About
the ABF
Events
States & Clubs
System Cards
Members
Youth Bridge
Newsletter
Directors
Links
Site Map | |
Sydney Seniors Swiss Teams after R3 >>
Back to Results Index
Pos. | Team | Captain | Round | VPs |
1 | 4 | EVANS | 25 | 68 |
2 | 1 | NAGY | 21 | 61 |
3 | 9 | SKINNER | 20 | 55 |
4 | 23 | ROSENBERG | 21 | 53 |
5 | 10 | COWAN | 17 | 53 |
6 | 6 | MOTTRAM | 18 | 51 |
7 | 7 | DRAKE | 13 | 50 |
8 | 12 | LINDSAY | 16 | 50 |
9 | 11 | LOWE | 9 | 49 |
10 | 15 | PAYNE | 15 | 48 |
11 | 13 | PRIESTLEY | 14 | 48 |
12 | 14 | BACK | 15 | 48 |
13 | 2 | WESTWOOD | 18 | 47 |
14 | 16 | BAYLISS | 20 | 45 |
15 | 3 | CUMMINGS | 12 | 45 |
16 | 21 | JEGENDRAN | 10 | 44 |
17 | 8 | AUERBACH | 2 | 42 |
18 | 20 | WOODGATE | 9 | 39 |
19 | 5 | BOULTON | 16 | 38 |
20 | 19 | STEWART | 12 | 38 |
21 | 26 | ZIPP | 20 | 38 |
22 | 17 | MARKS | 14 | 38 |
23 | 22 | IVANYI | 37 | 37 |
24 | 27 | HARDIE | 10 | 34 |
25 | 25 | WELSH | 30 | 33 |
26 | 18 | CLARK | 23 | 26 |
27 | 24 | SHARP | 10 | 24 |
Home
|