| About
the ABF
Events
States & Clubs
System Cards
Members
Youth Bridge
Newsletter
Directors
Links
Site Map | |
Sydney Seniors Swiss Teams after R5 >>
Back to Results Index
| Pos. | Team | Captain | Round | VPs |
| 1 | 10 | COWAN | 20 | 98 |
| 2 | 1 | NAGY | 20 | 96 |
| 3 | 4 | EVANS | 10 | 93 |
| 4 | 15 | PAYNE | 22 | 84 |
| 5 | 2 | WESTWOOD | 17 | 83 |
| 6 | 3 | CUMMINGS | 15 | 83 |
| 7 | 16 | BAYLISS | 19 | 83 |
| 8 | 12 | LINDSAY | 15 | 82 |
| 9 | 17 | MARKS | 44 | 82 |
| 10 | 23 | ROSENBERG | 10 | 80 |
| 11 | 11 | LOWE | 13 | 78 |
| 12 | 5 | BOULTON | 18 | 77 |
| 13 | 14 | BACK | 18 | 77 |
| 14 | 21 | JEGENDRAN | 25 | 76 |
| 15 | 13 | PRIESTLEY | 17 | 76 |
| 16 | 7 | DRAKE | 11 | 74 |
| 17 | 9 | SKINNER | 12 | 72 |
| 18 | 6 | MOTTRAM | 8 | 72 |
| 19 | 26 | ZIPP | 16 | 70 |
| 20 | 8 | AUERBACH | 12 | 69 |
| 21 | 25 | WELSH | 14 | 68 |
| 22 | 19 | STEWART | 21 | 68 |
| 23 | 20 | WOODGATE | 13 | 67 |
| 24 | 27 | HARDIE | 24 | 58 |
| 25 | 22 | IVANYI | 5 | 51 |
| 26 | 18 | CLARK | 9 | 49 |
| 27 | 24 | SHARP | 22 | 46 |
Home
|