About
the ABF
Events
States & Clubs
System Cards
Members
Youth Bridge
Newsletter
Directors
Links
Site Map | |
Sydney Seniors Swiss Teams after R6 >>
Back to Results Index
Pos. | Team | Captain | Round | VPs |
1 | 1 | NAGY | 25 | 121 |
2 | 4 | EVANS | 25 | 118 |
3 | 2 | WESTWOOD | 25 | 108 |
4 | 16 | BAYLISS | 23 | 106 |
5 | 5 | BOULTON | 25 | 102 |
6 | 10 | COWAN | 4 | 102 |
7 | 23 | ROSENBERG | 16 | 96 |
8 | 7 | DRAKE | 22 | 96 |
9 | 17 | MARKS | 14 | 96 |
10 | 9 | SKINNER | 21 | 93 |
11 | 21 | JEGENDRAN | 16 | 92 |
12 | 14 | BACK | 14 | 91 |
13 | 3 | CUMMINGS | 7 | 90 |
14 | 8 | AUERBACH | 18 | 87 |
15 | 15 | PAYNE | 2 | 86 |
16 | 12 | LINDSAY | 3 | 85 |
17 | 13 | PRIESTLEY | 8 | 84 |
18 | 6 | MOTTRAM | 9 | 81 |
19 | 11 | LOWE | 2 | 80 |
20 | 25 | WELSH | 12 | 80 |
21 | 27 | HARDIE | 14 | 72 |
22 | 26 | ZIPP | 16 | 70 |
23 | 19 | STEWART | 21 | 68 |
24 | 20 | WOODGATE | 13 | 67 |
25 | 22 | IVANYI | 16 | 67 |
26 | 18 | CLARK | 16 | 65 |
27 | 24 | SHARP | 14 | 60 |
Home
|