| About
the ABF
Events
States & Clubs
System Cards
Members
Youth Bridge
Newsletter
Directors
Links
Site Map | |
Sydney Seniors Swiss
Teams after R7 >> Back to Results
Index
| Pos. | Team | Captain | Round | VPs |
| 1 | 1 | NAGY | 14 | 135 |
| 2 | 4 | EVANS | 13 | 131 |
| 3 | 2 | WESTWOOD | 16 | 124 |
| 4 | 16 | BAYLISS | 17 | 123 |
| 5 | 5 | BOULTON | 19 | 121 |
| 6 | 7 | DRAKE | 21 | 117 |
| 7 | 9 | SKINNER | 22 | 115 |
| 8 | 10 | COWAN | 11 | 113 |
| 9 | 19 | STEWART | 45 | 113 |
| 10 | 21 | JEGENDRAN | 20 | 112 |
| 11 | 14 | BACK | 19 | 110 |
| 12 | 23 | ROSENBERG | 9 | 105 |
| 13 | 17 | MARKS | 8 | 104 |
| 14 | 6 | MOTTRAM | 21 | 102 |
| 15 | 15 | PAYNE | 15 | 101 |
| 16 | 3 | CUMMINGS | 11 | 101 |
| 17 | 12 | LINDSAY | 15 | 100 |
| 18 | 11 | LOWE | 18 | 98 |
| 19 | 8 | AUERBACH | 10 | 97 |
| 20 | 13 | PRIESTLEY | 9 | 93 |
| 21 | 26 | ZIPP | 22 | 92 |
| 22 | 27 | HARDIE | 19 | 91 |
| 23 | 25 | WELSH | 11 | 91 |
| 24 | 20 | WOODGATE | 23 | 90 |
| 25 | 24 | SHARP | 19 | 79 |
| 26 | 22 | IVANYI | 12 | 79 |
| 27 | 18 | CLARK | 11 | 76 |
Home |