|
About the ABF
Events
States & Clubs
System Cards
Members
Youth Bridge
Newsletter
Directors
Links
Site Map
|
|
Dick Cummings Pairs Final after R1
>> Back to Results Index
| Place | No. | Names | B/F | Score | Total |
| 1 | 4 | Michael Kent & Joan Kent | 0 | 82 | 82 |
| 2 | 1 | Charles Snashall & Helen Snashall | 0 | 79 | 79 |
| 3 | 6 | Rena Kaplan & Daniel Krochmalik | 0 | 78 | 78 |
| 4 | 5 | David Beauchamp & Peter Fordham | 0 | 70 | 70 |
| 5 | 8 | George Gaspar & Bob Richman | 0 | 63 | 63 |
| 6 | 7 | Stephen Yang & Gao Zhang | 0 | 37 | 37 |
| 7 | 9 | Terry Brown & Phil Gue | 0 | 30 | 30 |
| 8 | 3 | Sartaj Hans & Tony Nunn | 0 | 22 | 22 |
| 9 | 10 | Mike Prescott & Mauritz van der Vlugt | 0 | 21 | 21 |
| 10 | 2 | Ishmael Del'monte & Robert Fruewirth | 0 | 18 | 18 |
Home
|