|
About the ABF
Events
States & Clubs
System Cards
Members
Youth Bridge
Newsletter
Directors
Links
Site Map
|
|
Safilo Swiss Teams after R1
>> Back to Results Index
| Rank | Team | Captain | Win | Draw | Loss | IMPs | B/Fwd | Score | Total |
| 1 | 5 | GAHAN | 1 | 0 | 0 | 44 | 0 | 25 | 25 |
| 2 | 27 | FLYNN | 1 | 0 | 0 | 42 | 0 | 25 | 25 |
| 3 | 25 | BILSKI | 1 | 0 | 0 | 34 | 0 | 25 | 25 |
| 4 | 26 | BERGER | 1 | 0 | 0 | 29 | 0 | 24 | 24 |
| 5 | 16 | FLEISCHER | 1 | 0 | 0 | 22 | 0 | 22 | 22 |
| 6 | 23 | WAIZER | 1 | 0 | 0 | 20 | 0 | 21 | 21 |
| 7 | 18 | COHEN | 1 | 0 | 0 | 16 | 0 | 20 | 20 |
| 8 | 21 | FITZGERALD | 1 | 0 | 0 | 15 | 0 | 20 | 20 |
| 9 | 24 | NEILL | 1 | 0 | 0 | 14 | 0 | 19 | 19 |
| 10 | 3 | SCHNEIDER | 1 | 0 | 0 | 13 | 0 | 19 | 19 |
| 11 | 6 | KUMAR | 1 | 0 | 0 | 9 | 0 | 18 | 18 |
| 12 | 28 | FINIKIOTIS | 1 | 0 | 0 | 3 | 0 | 16 | 16 |
| 13 | 8 | LOVELOCK | 0 | 1 | 0 | 1 | 0 | 15 | 15 |
| 14= | 1 | PHILLIPS | 0 | 1 | 0 | 0 | 0 | 15 | 15 |
| 14= | 15 | COX | 0 | 1 | 0 | 0 | 0 | 15 | 15 |
| 16 | 22 | GUMBY | 0 | 1 | 0 | 1- | 0 | 15 | 15 |
| 17 | 14 | DOUGALL | 0 | 0 | 1 | 3- | 0 | 14 | 14 |
| 18 | 20 | CASE | 0 | 0 | 1 | 9- | 0 | 12 | 12 |
| 19 | 17 | CLIFTON | 0 | 0 | 1 | 13- | 0 | 11 | 11 |
| 20 | 10 | MANGOS | 0 | 0 | 1 | 14- | 0 | 11 | 11 |
| 21 | 7 | WATTS | 0 | 0 | 1 | 15- | 0 | 10 | 10 |
| 22 | 4 | MACKIN | 0 | 0 | 1 | 16- | 0 | 10 | 10 |
| 23 | 9 | SKINNER | 0 | 0 | 1 | 20- | 0 | 9 | 9 |
| 24 | 2 | IVANYI | 0 | 0 | 1 | 22- | 0 | 8 | 8 |
| 25 | 12 | RICHMOND | 0 | 0 | 1 | 29- | 0 | 6 | 6 |
| 26 | 11 | COALES | 0 | 0 | 1 | 34- | 0 | 4 | 4 |
| 27 | 13 | ANDERSON | 0 | 0 | 1 | 42- | 0 | 2 | 2 |
| 28 | 19 | QUITTNER | 0 | 0 | 1 | 44- | 0 | 2 | 2 |
Home
|