|
About the ABF
Events
States & Clubs
System Cards
Members
Youth Bridge
Newsletter
Directors
Links
Site Map
|
|
Safilo Swiss Teams after R5
>> Back to Results Index
| Rank | Team | Captain | Win | Draw | Loss | IMPs | B/Fwd | Score | Total |
| 1 | 26 | BERGER | 4 | 1 | 0 | 79 | 80 | 19 | 99 |
| 2 | 24 | NEILL | 3 | 1 | 1 | 65 | 81 | 14 | 95 |
| 3 | 5 | GAHAN | 3 | 0 | 2 | 72 | 77 | 16 | 93 |
| 4 | 22 | GUMBY | 3 | 2 | 0 | 62 | 74 | 16 | 90 |
| 5 | 25 | BILSKI | 3 | 0 | 2 | 52 | 76 | 14 | 90 |
| 6 | 14 | DOUGALL | 3 | 0 | 2 | 42 | 74 | 14 | 88 |
| 7 | 16 | FLEISCHER | 3 | 0 | 2 | 35 | 76 | 11 | 87 |
| 8 | 7 | WATTS | 2 | 1 | 2 | 37 | 59 | 25 | 84 |
| 9 | 29 | FANOS | 3 | 0 | 1 | 32 | 68 | 16 | 84 |
| 10 | 2 | IVANYI | 4 | 0 | 1 | 29 | 65 | 19 | 84 |
| 11 | 20 | CASE | 2 | 1 | 2 | 36 | 59 | 24 | 83 |
| 12 | 8 | LOVELOCK | 2 | 1 | 2 | 20 | 53 | 25 | 78 |
| 13 | 27 | FLYNN | 2 | 1 | 2 | 14 | 56 | 20 | 76 |
| 14 | 23 | WAIZER | 3 | 0 | 2 | 3 | 54 | 21 | 75 |
| 15 | 28 | FINIKIOTIS | 3 | 0 | 2 | 2- | 64 | 11 | 75 |
| 16 | 10 | MANGOS | 3 | 0 | 2 | 3- | 59 | 16 | 75 |
| 17 | 15 | COX | 2 | 1 | 2 | 2- | 33 | 41 | 74 |
| 18 | 19 | QUITTNER | 2 | 0 | 3 | 6- | 50 | 22 | 72 |
| 19 | 9 | SKINNER | 2 | 0 | 3 | 13- | 57 | 14 | 71 |
| 20 | 11 | COALES | 2 | 1 | 2 | 19- | 61 | 6 | 67 |
| 21 | 13 | ANDERSON | 2 | 1 | 2 | 29- | 48 | 18 | 66 |
| 22 | 6 | KUMAR | 1 | 0 | 4 | 38- | 53 | 10 | 63 |
| 23 | 21 | FITZGERALD | 2 | 0 | 3 | 37- | 32 | 30 | 62 |
| 24 | 18 | COHEN | 2 | 0 | 3 | 43- | 53 | 9 | 62 |
| 25 | 1 | PHILLIPS | 1 | 2 | 2 | 47- | 58 | 3 | 61 |
| 26 | 4 | MACKIN | 1 | 1 | 3 | 55- | 56 | 2 | 58 |
| 27= | 3 | SCHNEIDER | 1 | 0 | 4 | 92- | 38 | 8 | 46 |
| 27= | 17 | CLIFTON | 1 | 0 | 4 | 92- | 34 | 12 | 46 |
| 29 | 12 | RICHMOND | 0 | 0 | 5 | 100- | 27 | 18 | 45 |
Home
|