Bobby Evans Seniors Teams Qualifying
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 Bobby Evans Seniors Teams Semi Final Bobby Evans Seniors Teams Final Dick Cummings Blue Ribbon Pairs Qualifying (NS)
R1 | R2 | R3 | R4 | R5 | R6 | R7 Dick Cummings Blue Ribbon Pairs Qualifying (EW)
R1 | R2 | R3 | R4 | R5 | R6 | R7 Dick Cummings Blue Ribbon Pairs Final
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 Festival Swiss Teams
R1 | R2 | R3 | R4 | R5 | R6 | R7 Hand Records
Back to index page
|
|
2005 Sydney Bridge Festival Results
results | match results | board results | cross tableDick Cummings Blue Ribbon Pairs Final Board Results for Round 1Board 1 |
NS | EW | Contract | Dec | Tricks | NS+ | EW+ | NS IMPs | EW IMPs |
10 | 1 | 3NT | E | 10 | | 430 | | 1 |
4 | 2 | 3NT | E | 9 | | 400 | 2 | |
9 | 5 | 3NT | E | 11 | | 460 | | 3 |
3 | 6 | 3NT | E | 9 | | 400 | 2 | |
7 | 8 | 4 | E | 10 | | 420 | | 1 |
Board 2 |
NS | EW | Contract | Dec | Tricks | NS+ | EW+ | NS IMPs | EW IMPs |
10 | 1 | 5 | W | 10 | 50 | | 8 | |
4 | 2 | 5 | S | 10 | | 100 | | 4 |
9 | 5 | 5 | S | 10 | | 100 | | 4 |
3 | 6 | 5 | S | 9 | | 200 | | 9 |
7 | 8 | 5 X | S | 11 | 850 | | 28 | |
Board 3 |
NS | EW | Contract | Dec | Tricks | NS+ | EW+ | NS IMPs | EW IMPs |
10 | 1 | 6 | W | 12 | | 1370 | | 25 |
4 | 2 | 5 X | N | 8 | | 500 | 18 | |
9 | 5 | 3NT | E | 12 | | 690 | 10 | |
3 | 6 | 6 | W | 12 | | 1370 | | 25 |
7 | 8 | 5 | W | 12 | | 620 | 15 | |
Board 4 |
NS | EW | Contract | Dec | Tricks | NS+ | EW+ | NS IMPs | EW IMPs |
10 | 1 | 3NT | E | 10 | | 630 | | 24 |
4 | 2 | 4 | E | 7 | 300 | | 19 | |
5 | 9 | 3NT | E | 8 | 100 | | 12 | |
3 | 6 | 4 | W | 9 | 100 | | 12 | |
7 | 8 | 3NT | W | 9 | | 600 | | 24 |
Board 5 |
NS | EW | Contract | Dec | Tricks | NS+ | EW+ | NS IMPs | EW IMPs |
10 | 1 | 2 | W | 10 | | 170 | 2 | |
4 | 2 | 2 | W | 11 | | 200 | | 1 |
5 | 9 | 3NT | S | 7 | | 200 | | 1 |
3 | 6 | 2 | W | 9 | | 140 | 4 | |
7 | 8 | 2NT | S | 6 | | 200 | | 1 |
Board 6 |
NS | EW | Contract | Dec | Tricks | NS+ | EW+ | NS IMPs | EW IMPs |
10 | 1 | 2 | N | 8 | 110 | | | 2 |
4 | 2 | 3 | N | 10 | 170 | | 3 | |
5 | 9 | 3 | N | 9 | 140 | | 1 | |
3 | 6 | 3 | E | 9 | | 110 | | 12 |
7 | 8 | 2 | N | 9 | 140 | | 1 | |
|