Bobby Evans Seniors Teams Qualifying
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 Bobby Evans Seniors Teams Semi Final Bobby Evans Seniors Teams Final Dick Cummings Blue Ribbon Pairs Qualifying (NS)
R1 | R2 | R3 | R4 | R5 | R6 | R7 Dick Cummings Blue Ribbon Pairs Qualifying (EW)
R1 | R2 | R3 | R4 | R5 | R6 | R7 Dick Cummings Blue Ribbon Pairs Final
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 Festival Swiss Teams
R1 | R2 | R3 | R4 | R5 | R6 | R7 Hand Records
Back to index page
|
|
2005 Sydney Bridge Festival Results
results | match results | board results | cross tableDick Cummings Blue Ribbon Pairs Final Board Results for Round 9Board 25 |
NS | EW | Contract | Dec | Tricks | NS+ | EW+ | NS IMPs | EW IMPs |
10 | 9 | 3NT | N | 9 | 400 | | | 3 |
3 | 1 | 3NT | N | 11 | 460 | | 2 | |
8 | 4 | 3NT | S | 12 | 490 | | 4 | |
2 | 5 | 3NT | S | 10 | 430 | | | 1 |
6 | 7 | 3NT | N | 10 | 430 | | | 1 |
Board 26 |
NS | EW | Contract | Dec | Tricks | NS+ | EW+ | NS IMPs | EW IMPs |
10 | 9 | 3NT | E | 11 | | 660 | | 2 |
3 | 1 | 3NT | E | 11 | | 660 | | 2 |
8 | 4 | 3NT | E | 10 | | 630 | 1 | |
2 | 5 | 3NT | E | 10 | | 630 | 1 | |
6 | 7 | 3NT | E | 10 | | 630 | 1 | |
Board 27 |
NS | EW | Contract | Dec | Tricks | NS+ | EW+ | NS IMPs | EW IMPs |
10 | 9 | 4 | W | 7 | 150 | | 5 | |
3 | 1 | 3NT | W | 9 | | 400 | | 21 |
8 | 4 | 3NT | W | 8 | 50 | | | 3 |
2 | 5 | 3NT | W | 7 | 100 | | 3 | |
6 | 7 | 1 | N | 7 | 80 | | | |
Board 28 |
NS | EW | Contract | Dec | Tricks | NS+ | EW+ | NS IMPs | EW IMPs |
10 | 9 | 4 X | S | 8 | | 500 | | 19 |
3 | 1 | 2 | W | 9 | | 140 | | 3 |
4 | 8 | 4 | S | 8 | | 200 | | 8 |
2 | 5 | 4 | W | 8 | 100 | | 13 | |
6 | 7 | 3 | W | 8 | 50 | | 11 | |
Board 29 |
NS | EW | Contract | Dec | Tricks | NS+ | EW+ | NS IMPs | EW IMPs |
10 | 9 | 6 | E | 12 | | 1370 | | |
3 | 1 | 6 | E | 12 | | 1370 | | |
4 | 8 | 6 | W | 12 | | 1370 | | |
2 | 5 | 6 | E | 12 | | 1370 | | |
6 | 7 | 6 | W | 12 | | 1370 | | |
Board 30 |
NS | EW | Contract | Dec | Tricks | NS+ | EW+ | NS IMPs | EW IMPs |
10 | 9 | 5NT | S | 11 | 460 | | 3 | |
3 | 1 | 4 | N | 6 | | 200 | | 24 |
4 | 8 | 3NT | S | 9 | 400 | | | 3 |
2 | 5 | 6 | N | 13 | 940 | | 22 | |
6 | 7 | 5 | N | 13 | 440 | | | |
|