Bobby Evans Seniors Teams Qualifying
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 Bobby Evans Seniors Teams Semi Final Bobby Evans Seniors Teams Final Dick Cummings Blue Ribbon Pairs Qualifying (NS)
R1 | R2 | R3 | R4 | R5 | R6 | R7 Dick Cummings Blue Ribbon Pairs Qualifying (EW)
R1 | R2 | R3 | R4 | R5 | R6 | R7 Dick Cummings Blue Ribbon Pairs Final
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 Festival Swiss Teams
R1 | R2 | R3 | R4 | R5 | R6 | R7 Hand Records
Back to index page
|
|
2005 Sydney Bridge Festival Results
results | match results | board results | cross tableDick Cummings Blue Ribbon Pairs Final Board Results for Round 5Board 1 |
NS | EW | Contract | Dec | Tricks | NS+ | EW+ | NS IMPs | EW IMPs |
10 | 5 | 4 | S | 10 | 420 | | 10 | |
8 | 6 | 4 | S | 9 | | 50 | | 20 |
4 | 9 | 4 | S | 10 | 420 | | 10 | |
7 | 1 | 4 | N | 9 | | 50 | | 20 |
2 | 3 | 4 | N | 10 | 420 | | 10 | |
Board 2 |
NS | EW | Contract | Dec | Tricks | NS+ | EW+ | NS IMPs | EW IMPs |
10 | 5 | 5 X | S | 9 | | 500 | | 15 |
8 | 6 | 4 X | S | 9 | | 200 | 4 | |
4 | 9 | 4 | E | 11 | | 150 | 8 | |
7 | 1 | 3 | E | 12 | | 170 | 7 | |
2 | 3 | 5 | E | 11 | | 400 | | 11 |
Board 3 |
NS | EW | Contract | Dec | Tricks | NS+ | EW+ | NS IMPs | EW IMPs |
10 | 5 | 1NT | E | 9 | | 150 | | 8 |
8 | 6 | 3 | N | 7 | | 100 | | 3 |
4 | 9 | 3 X | S | 7 | | 300 | | 14 |
7 | 1 | 5 | W | 10 | 100 | | 11 | |
2 | 3 | 5 | W | 10 | 100 | | 11 | |
Board 4 |
NS | EW | Contract | Dec | Tricks | NS+ | EW+ | NS IMPs | EW IMPs |
10 | 5 | 3NT X | E | 5 | 1100 | | 25 | |
8 | 6 | 3NT | E | 7 | 200 | | | 17 |
9 | 4 | 3NT | W | 6 | 300 | | | 14 |
7 | 1 | 3NT X | W | 6 | 800 | | 20 | |
2 | 3 | 4 | E | 6 | 400 | | | 6 |
Board 5 |
NS | EW | Contract | Dec | Tricks | NS+ | EW+ | NS IMPs | EW IMPs |
10 | 5 | 4 | S | 10 | 620 | | | |
8 | 6 | 4 | S | 10 | 620 | | | |
9 | 4 | 4 | S | 10 | 620 | | | |
7 | 1 | 4 | S | 10 | 620 | | | |
2 | 3 | 2 | S | 11 | 200 | | | 18 |
Board 6 |
NS | EW | Contract | Dec | Tricks | NS+ | EW+ | NS IMPs | EW IMPs |
10 | 5 | 4 X | S | 10 | 590 | | 10 | |
8 | 6 | 4 | S | 10 | 420 | | | 1 |
9 | 4 | 4 | S | 10 | 420 | | | 1 |
7 | 1 | 4 | S | 9 | | 50 | | 21 |
2 | 3 | 4 | S | 11 | 450 | | 2 | |
|