Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 38 | Jan Dooner & Ron Lorraway | 6 | 16 |
2 | 33 | Stan Klofa & Robert Stewart | -22 | 9 |
3 | 41 | Leonard Bilney & Bill Mann | 20 | 20 |
4 | 47 | Sue Bufton & Marijke Genet | 12 | 18 |
5 | 44 | Yvette Bolaffi & Peter Marsh | 33 | 24 |
6 | 30 | Arjuna De Livera & Bernard Waters | -32 | 7 |
7 | 28 | David Lilley & Zolly Nagy | 0 | 15 |
8th | Totals | 17 | 109 |
Provisional Player MP Credits = 4.99 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 39 | Chris Lorimer & Anthony Lusk | 7 | 17 |
2 | 31 | Peter Chan & David Lusk | -10 | 12 |
3 | 45 | Alex Bremner & Helga Corbett | 44 | 25 |
4 | 37 | Robert Gallus & Stephen Weisz | 9 | 17 |
5 | 30 | Arjuna De Livera & Bernard Waters | 12 | 18 |
6 | 35 | Richard & Sue Grenside | 4 | 16 |
7 | 27 | Robert Krochmalik & Paul Lavings | 0 | 15 |
3rd | Totals | 66 | 120 |
Provisional Player MP Credits = 8.87 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 40 | Alf & Dulcie Easley | 31 | 23 |
2 | 32 | Martin Bloom & Nigel Rosendorff | 5 | 16 |
3 | 35 | Richard & Sue Grenside | -8 | 13 |
4 | 33 | Stan Klofa & Robert Stewart | 3 | 16 |
5 | 42 | Gopal Hingorani & Angela Norris | -3 | 14 |
6 | 31 | Peter Chan & David Lusk | 25 | 22 |
7 | 30 | Arjuna De Livera & Bernard Waters | -17 | 10 |
6th | Totals | 36 | 114 |
Provisional Player MP Credits = 5.06 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 41 | Leonard Bilney & Bill Mann | 23 | 21 |
2 | 37 | Robert Gallus & Stephen Weisz | 11 | 18 |
3 | 31 | Peter Chan & David Lusk | 31 | 23 |
4 | 35 | Richard & Sue Grenside | 27 | 22 |
5 | 28 | David Lilley & Zolly Nagy | -12 | 12 |
6 | 27 | Robert Krochmalik & Paul Lavings | 32 | 23 |
7 | 29 | Roger Januszke & John Zollo | 17 | 20 |
1st | Totals | 129 | 139 |
Provisional Player MP Credits = 13.54 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 42 | Gopal Hingorani & Angela Norris | 14 | 19 |
2 | 28 | David Lilley & Zolly Nagy | 10 | 18 |
3 | 30 | Arjuna De Livera & Bernard Waters | -31 | 7 |
4 | 38 | Jan Dooner & Ron Lorraway | 33 | 24 |
5 | 37 | Robert Gallus & Stephen Weisz | -22 | 9 |
6 | 29 | Roger Januszke & John Zollo | -25 | 8 |
7 | 47 | Sue Bufton & Marijke Genet | 13 | 19 |
10th | Totals | -8 | 104 |
Provisional Player MP Credits = 3.36 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 43 | Helen Luxton & Wendy Webster | 27 | 22 |
2 | 29 | Roger Januszke & John Zollo | -5 | 14 |
3 | 47 | Sue Bufton & Marijke Genet | 1 | 15 |
4 | 42 | Gopal Hingorani & Angela Norris | -18 | 10 |
5 | 36 | David Parrott & David Smyth | 1 | 15 |
6 | 39 | Chris Lorimer & Anthony Lusk | 3 | 16 |
7 | 37 | Robert Gallus & Stephen Weisz | -14 | 11 |
11th | Totals | -5 | 103 |
Provisional Player MP Credits = 2.52 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 44 | Yvette Bolaffi & Peter Marsh | 1 | 15 |
2 | 27 | Robert Krochmalik & Paul Lavings | 22 | 21 |
3 | 42 | Gopal Hingorani & Angela Norris | 12 | 18 |
4 | 29 | Roger Januszke & John Zollo | -3 | 14 |
5 | 35 | Richard & Sue Grenside | -26 | 8 |
6 | 36 | David Parrott & David Smyth | 2 | 16 |
7 | 41 | Leonard Bilney & Bill Mann | 10 | 18 |
7th | Totals | 18 | 110 |
Provisional Player MP Credits = 4.78 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 45 | Alex Bremner & Helga Corbett | 7 | 17 |
2 | 35 | Richard & Sue Grenside | -43 | 4 |
3 | 46 | Keith Barrie & Tim O'Loughlin | 11 | 18 |
4 | 36 | David Parrott & David Smyth | -55 | 2 |
5 | 40 | Alf & Dulcie Easley | 13 | 19 |
6 | 38 | Jan Dooner & Ron Lorraway | -7 | 13 |
7 | 43 | Helen Luxton & Wendy Webster | 28 | 22 |
17th | Totals | -46 | 95 |
Provisional Player MP Credits = 3.36 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 46 | Keith Barrie & Tim O'Loughlin | 31 | 23 |
2 | 34 | George Finikiotis & Gary Lane | 43 | 25 |
3 | 29 | Roger Januszke & John Zollo | 8 | 17 |
4 | 30 | Arjuna De Livera & Bernard Waters | -27 | 8 |
5 | 33 | Stan Klofa & Robert Stewart | 26 | 22 |
6 | 28 | David Lilley & Zolly Nagy | -4 | 14 |
7 | 42 | Gopal Hingorani & Angela Norris | 5 | 16 |
2nd | Totals | 82 | 125 |
Provisional Player MP Credits = 10.15 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 47 | Sue Bufton & Marijke Genet | -5 | 14 |
2 | 38 | Jan Dooner & Ron Lorraway | -11 | 12 |
3 | 44 | Yvette Bolaffi & Peter Marsh | -17 | 10 |
4 | 34 | George Finikiotis & Gary Lane | 55 | 25 |
5 | 32 | Martin Bloom & Nigel Rosendorff | -1 | 15 |
6 | 33 | Stan Klofa & Robert Stewart | -2 | 14 |
7 | 39 | Chris Lorimer & Anthony Lusk | 0 | 15 |
9th | Totals | 19 | 105 |
Provisional Player MP Credits = 2.10 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 48 | Darryl Couzner & Michael Ward | 18 | 20 |
2 | 30 | Arjuna De Livera & Bernard Waters | -11 | 12 |
3 | 38 | Jan Dooner & Ron Lorraway | 30 | 23 |
4 | 28 | David Lilley & Zolly Nagy | -9 | 13 |
5 | 31 | Peter Chan & David Lusk | 22 | 21 |
6 | 42 | Gopal Hingorani & Angela Norris | -19 | 10 |
7 | 32 | Martin Bloom & Nigel Rosendorff | 14 | 19 |
5th | Totals | 45 | 118 |
Provisional Player MP Credits = 5.49 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 27 | Robert Krochmalik & Paul Lavings | -6 | 14 |
2 | 36 | David Parrott & David Smyth | 11 | 18 |
3 | 37 | Robert Gallus & Stephen Weisz | -30 | 7 |
4 | 31 | Peter Chan & David Lusk | -33 | 6 |
5 | 45 | Alex Bremner & Helga Corbett | -8 | 13 |
6 | 34 | George Finikiotis & Gary Lane | 7 | 17 |
7 | 40 | Alf & Dulcie Easley | -16 | 11 |
21st | Totals | -75 | 86 |
Provisional Player MP Credits = 1.68 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 28 | David Lilley & Zolly Nagy | -7 | 13 |
2 | 42 | Gopal Hingorani & Angela Norris | -37 | 5 |
3 | 40 | Alf & Dulcie Easley | 5 | 16 |
4 | 45 | Alex Bremner & Helga Corbett | 29 | 23 |
5 | 47 | Sue Bufton & Marijke Genet | 7 | 17 |
6 | 32 | Martin Bloom & Nigel Rosendorff | -3 | 14 |
7 | 36 | David Parrott & David Smyth | 0 | 15 |
13th | Totals | -6 | 103 |
Provisional Player MP Credits = 2.94 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 29 | Roger Januszke & John Zollo | -31 | 7 |
2 | 43 | Helen Luxton & Wendy Webster | -6 | 14 |
3 | 39 | Chris Lorimer & Anthony Lusk | -5 | 14 |
4 | 48 | Darryl Couzner & Michael Ward | -14 | 11 |
5 | 34 | George Finikiotis & Gary Lane | -13 | 11 |
6 | 45 | Alex Bremner & Helga Corbett | 8 | 17 |
7 | 38 | Jan Dooner & Ron Lorraway | 16 | 19 |
19th | Totals | -45 | 93 |
Provisional Player MP Credits = 1.68 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 30 | Arjuna De Livera & Bernard Waters | -23 | 9 |
2 | 48 | Darryl Couzner & Michael Ward | 6 | 16 |
3 | 27 | Robert Krochmalik & Paul Lavings | -20 | 10 |
4 | 46 | Keith Barrie & Tim O'Loughlin | 19 | 20 |
5 | 43 | Helen Luxton & Wendy Webster | 15 | 19 |
6 | 47 | Sue Bufton & Marijke Genet | 9 | 17 |
7 | 33 | Stan Klofa & Robert Stewart | -10 | 12 |
12th | Totals | -4 | 103 |
Provisional Player MP Credits = 3.36 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 31 | Peter Chan & David Lusk | -14 | 11 |
2 | 39 | Chris Lorimer & Anthony Lusk | 37 | 25 |
3 | 33 | Stan Klofa & Robert Stewart | -12 | 12 |
4 | 32 | Martin Bloom & Nigel Rosendorff | 18 | 20 |
5 | 29 | Roger Januszke & John Zollo | 3 | 16 |
6 | 37 | Robert Gallus & Stephen Weisz | 19 | 20 |
7 | 35 | Richard & Sue Grenside | -5 | 14 |
4th | Totals | 46 | 118 |
Provisional Player MP Credits = 6.19 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 32 | Martin Bloom & Nigel Rosendorff | -27 | 8 |
2 | 40 | Alf & Dulcie Easley | 6 | 16 |
3 | 48 | Darryl Couzner & Michael Ward | 20 | 20 |
4 | 44 | Yvette Bolaffi & Peter Marsh | -9 | 13 |
5 | 41 | Leonard Bilney & Bill Mann | -15 | 11 |
6 | 46 | Keith Barrie & Tim O'Loughlin | -8 | 13 |
7 | 34 | George Finikiotis & Gary Lane | -28 | 8 |
20th | Totals | -61 | 89 |
Provisional Player MP Credits = 1.68 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 33 | Stan Klofa & Robert Stewart | -1 | 15 |
2 | 47 | Sue Bufton & Marijke Genet | -13 | 11 |
3 | 36 | David Parrott & David Smyth | 17 | 20 |
4 | 43 | Helen Luxton & Wendy Webster | 9 | 17 |
5 | 27 | Robert Krochmalik & Paul Lavings | -33 | 6 |
6 | 48 | Darryl Couzner & Michael Ward | 5 | 16 |
7 | 46 | Keith Barrie & Tim O'Loughlin | -5 | 14 |
16th | Totals | -21 | 99 |
Provisional Player MP Credits = 2.94 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 34 | George Finikiotis & Gary Lane | -7 | 13 |
2 | 46 | Keith Barrie & Tim O'Loughlin | 1 | 15 |
3 | 28 | David Lilley & Zolly Nagy | -44 | 4 |
4 | 39 | Chris Lorimer & Anthony Lusk | -29 | 7 |
5 | 38 | Jan Dooner & Ron Lorraway | 8 | 17 |
6 | 40 | Alf & Dulcie Easley | -8 | 13 |
7 | 48 | Darryl Couzner & Michael Ward | -22 | 9 |
22nd | Totals | -101 | 78 |
Provisional Player MP Credits = 1.26 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 35 | Richard & Sue Grenside | -31 | 7 |
2 | 45 | Alex Bremner & Helga Corbett | -1 | 15 |
3 | 34 | George Finikiotis & Gary Lane | -11 | 12 |
4 | 41 | Leonard Bilney & Bill Mann | -19 | 10 |
5 | 48 | Darryl Couzner & Michael Ward | 9 | 17 |
6 | 43 | Helen Luxton & Wendy Webster | 8 | 17 |
7 | 44 | Yvette Bolaffi & Peter Marsh | 5 | 16 |
18th | Totals | -40 | 94 |
Provisional Player MP Credits = 2.94 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 36 | David Parrott & David Smyth | 5 | 16 |
2 | 44 | Yvette Bolaffi & Peter Marsh | 13 | 19 |
3 | 32 | Martin Bloom & Nigel Rosendorff | -1 | 15 |
4 | 27 | Robert Krochmalik & Paul Lavings | -12 | 12 |
5 | 39 | Chris Lorimer & Anthony Lusk | -7 | 13 |
6 | 41 | Leonard Bilney & Bill Mann | -9 | 13 |
7 | 31 | Peter Chan & David Lusk | -13 | 11 |
15th | Totals | -24 | 99 |
Provisional Player MP Credits = 2.10 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 37 | Robert Gallus & Stephen Weisz | -18 | 10 |
2 | 41 | Leonard Bilney & Bill Mann | -6 | 14 |
3 | 43 | Helen Luxton & Wendy Webster | -20 | 10 |
4 | 40 | Alf & Dulcie Easley | 14 | 19 |
5 | 46 | Keith Barrie & Tim O'Loughlin | -9 | 13 |
6 | 44 | Yvette Bolaffi & Peter Marsh | -5 | 14 |
7 | 45 | Alex Bremner & Helga Corbett | 22 | 21 |
14th | Totals | -22 | 101 |
Provisional Player MP Credits = 1.68 gold points