Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 67 | John Edwards & Andre Samarcq | 15 | 19 |
2 | 58 | Dee Baird & Helen Kite | -20 | 10 |
3 | 56 | Sue Bufton & Janet Munro | -12 | 12 |
4 | 76 | Helen McBride & Sally McDonald | -9 | 13 |
5 | 60 | Larry Attwood & Roy Gordon | 19 | 20 |
6 | 75 | Mary-Ann Adamson & Sully Detmold | 26 | 22 |
7 | 69 | Jim Coffey & Jarrad Dunbar | -27 | 8 |
=12th | Totals | -8 | 104 |
Provisional Player MP Credits = 1.09 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 68 | Peter De Krey & Libby Lock | 17 | 20 |
2 | 69 | Jim Coffey & Jarrad Dunbar | -18 | 10 |
3 | 55 | Rosemary Glastonbury & Bill Redhead | 12 | 18 |
4 | 66 | Maureen Wilson & Bev Wishart | 47 | 25 |
5 | 71 | Raymond & Rita Jones | 14 | 19 |
6 | 59 | Dorothy & Geoff Read | 13 | 19 |
7 | 63 | Helene Maddern & Norma Newton | 29 | 23 |
2nd | Totals | 114 | 134 |
Provisional Player MP Credits = 4.98 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 69 | Jim Coffey & Jarrad Dunbar | -17 | 10 |
2 | 68 | Peter De Krey & Libby Lock | 20 | 20 |
3 | 77 | Adil Alkhoury & Amal Babashaq | -3 | 14 |
4 | 74 | Janet Grieve & Susan Hunt | 43 | 25 |
5 | 61 | Diana McKenzie & Jim Verver | -1 | 15 |
6 | 67 | John Edwards & Andre Samarcq | -20 | 10 |
7 | 58 | Dee Baird & Helen Kite | -19 | 10 |
=12th | Totals | 3 | 104 |
Provisional Player MP Credits = 0.91 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 70 | Justin Brown & Sue Hapek | 15 | 19 |
2 | 55 | Rosemary Glastonbury & Bill Redhead | 20 | 20 |
3 | 63 | Helene Maddern & Norma Newton | 14 | 19 |
4 | 71 | Raymond & Rita Jones | -29 | 7 |
5 | 69 | Jim Coffey & Jarrad Dunbar | -8 | 13 |
6 | 62 | Brian & Carolyn Leach | 11 | 18 |
7 | 57 | Clive Bunnett & Andrew Wing Lun | 19 | 20 |
5th | Totals | 42 | 116 |
Provisional Player MP Credits = 2.82 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 71 | Raymond & Rita Jones | -15 | 11 |
2 | 65 | Dini Fotheringham & Helen Rollond | 26 | 22 |
3 | 66 | Maureen Wilson & Bev Wishart | -4 | 14 |
4 | 77 | Adil Alkhoury & Amal Babashaq | 13 | 19 |
5 | 75 | Mary-Ann Adamson & Sully Detmold | 37 | 25 |
6 | 56 | Sue Bufton & Janet Munro | -13 | 11 |
7 | 67 | John Edwards & Andre Samarcq | -1 | 15 |
4th | Totals | 43 | 117 |
Provisional Player MP Credits = 2.61 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 72 | David Delgado & Susan Whitbread | 5 | 16 |
2 | 78 | Marie Christie & Lita Singh | 17 | 20 |
3 | 71 | Raymond & Rita Jones | -31 | 7 |
4 | 64 | Jinny Fuss & Jackie Ward | -11 | 12 |
5 | 55 | Rosemary Glastonbury & Bill Redhead | -19 | 10 |
6 | 74 | Janet Grieve & Susan Hunt | 24 | 21 |
7 | 62 | Brian & Carolyn Leach | 29 | 23 |
10th | Totals | 14 | 109 |
Provisional Player MP Credits = 1.46 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 73 | Hendrik & Wanda Blok | 24 | 21 |
2 | 63 | Helene Maddern & Norma Newton | -7 | 13 |
3 | 74 | Janet Grieve & Susan Hunt | 20 | 20 |
4 | 62 | Brian & Carolyn Leach | 14 | 19 |
5 | 57 | Clive Bunnett & Andrew Wing Lun | 1 | 15 |
6 | 64 | Jinny Fuss & Jackie Ward | 8 | 17 |
7 | 71 | Raymond & Rita Jones | -33 | 6 |
8th | Totals | 27 | 111 |
Provisional Player MP Credits = 2.21 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 74 | Janet Grieve & Susan Hunt | -6 | 14 |
2 | 72 | David Delgado & Susan Whitbread | 53 | 25 |
3 | 69 | Jim Coffey & Jarrad Dunbar | 7 | 17 |
4 | 61 | Diana McKenzie & Jim Verver | -14 | 11 |
5 | 63 | Helene Maddern & Norma Newton | -30 | 7 |
6 | 58 | Dee Baird & Helen Kite | -11 | 12 |
7 | 60 | Larry Attwood & Roy Gordon | -29 | 7 |
=18th | Totals | -30 | 93 |
Provisional Player MP Credits = 0.73 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 75 | Mary-Ann Adamson & Sully Detmold | 28 | 22 |
2 | 61 | Diana McKenzie & Jim Verver | 7 | 17 |
3 | 58 | Dee Baird & Helen Kite | -14 | 11 |
4 | 69 | Jim Coffey & Jarrad Dunbar | 20 | 20 |
5 | 62 | Brian & Carolyn Leach | 30 | 23 |
6 | 71 | Raymond & Rita Jones | -10 | 12 |
7 | 56 | Sue Bufton & Janet Munro | -29 | 7 |
7th | Totals | 32 | 112 |
Provisional Player MP Credits = 2.12 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 76 | Helen McBride & Sally McDonald | 11 | 18 |
2 | 74 | Janet Grieve & Susan Hunt | -7 | 13 |
3 | 67 | John Edwards & Andre Samarcq | -12 | 12 |
4 | 60 | Larry Attwood & Roy Gordon | 11 | 18 |
5 | 78 | Marie Christie & Lita Singh | 18 | 20 |
6 | 61 | Diana McKenzie & Jim Verver | -8 | 13 |
7 | 68 | Peter De Krey & Libby Lock | 16 | 19 |
6th | Totals | 29 | 113 |
Provisional Player MP Credits = 2.26 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 77 | Adil Alkhoury & Amal Babashaq | -15 | 11 |
2 | 59 | Dorothy & Geoff Read | -26 | 8 |
3 | 68 | Peter De Krey & Libby Lock | -14 | 11 |
4 | 72 | David Delgado & Susan Whitbread | -4 | 14 |
5 | 74 | Janet Grieve & Susan Hunt | -12 | 12 |
6 | 70 | Justin Brown & Sue Hapek | -2 | 14 |
7 | 66 | Maureen Wilson & Bev Wishart | 34 | 24 |
17th | Totals | -39 | 94 |
Provisional Player MP Credits = 0.55 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 78 | Marie Christie & Lita Singh | -6 | 14 |
2 | 76 | Helen McBride & Sally McDonald | 14 | 19 |
3 | 59 | Dorothy & Geoff Read | 4 | 16 |
4 | 56 | Sue Bufton & Janet Munro | -47 | 3 |
5 | 73 | Hendrik & Wanda Blok | -28 | 8 |
6 | 72 | David Delgado & Susan Whitbread | -23 | 9 |
7 | 65 | Dini Fotheringham & Helen Rollond | -34 | 6 |
23rd | Totals | -120 | 75 |
Provisional Player MP Credits = 0.73 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 55 | Rosemary Glastonbury & Bill Redhead | -15 | 11 |
2 | 70 | Justin Brown & Sue Hapek | 19 | 20 |
3 | 64 | Jinny Fuss & Jackie Ward | 12 | 18 |
4 | 75 | Mary-Ann Adamson & Sully Detmold | -17 | 10 |
5 | 76 | Helen McBride & Sally McDonald | 16 | 19 |
6 | 57 | Clive Bunnett & Andrew Wing Lun | 20 | 20 |
7 | 59 | Dorothy & Geoff Read | 1 | 15 |
24th | Totals | 36 | 113 |
Provisional Player MP Credits = 0.73 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 56 | Sue Bufton & Janet Munro | -17 | 10 |
2 | 57 | Clive Bunnett & Andrew Wing Lun | -20 | 10 |
3 | 65 | Dini Fotheringham & Helen Rollond | 14 | 19 |
4 | 73 | Hendrik & Wanda Blok | 11 | 18 |
5 | 77 | Adil Alkhoury & Amal Babashaq | 20 | 20 |
6 | 69 | Jim Coffey & Jarrad Dunbar | -6 | 14 |
7 | 64 | Jinny Fuss & Jackie Ward | -16 | 11 |
14th | Totals | -14 | 102 |
Provisional Player MP Credits = 1.09 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 57 | Clive Bunnett & Andrew Wing Lun | 17 | 20 |
2 | 56 | Sue Bufton & Janet Munro | 18 | 20 |
3 | 62 | Brian & Carolyn Leach | -7 | 13 |
4 | 63 | Helene Maddern & Norma Newton | -20 | 10 |
5 | 58 | Dee Baird & Helen Kite | 8 | 17 |
6 | 68 | Peter De Krey & Libby Lock | 6 | 16 |
7 | 55 | Rosemary Glastonbury & Bill Redhead | 27 | 22 |
3rd | Totals | 49 | 118 |
Provisional Player MP Credits = 3.82 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 58 | Dee Baird & Helen Kite | -15 | 11 |
2 | 67 | John Edwards & Andre Samarcq | -19 | 10 |
3 | 76 | Helen McBride & Sally McDonald | -17 | 10 |
4 | 78 | Marie Christie & Lita Singh | -38 | 5 |
5 | 72 | David Delgado & Susan Whitbread | 4 | 16 |
6 | 65 | Dini Fotheringham & Helen Rollond | 2 | 16 |
7 | 74 | Janet Grieve & Susan Hunt | 1 | 15 |
22nd | Totals | -82 | 83 |
Provisional Player MP Credits = 0.73 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 59 | Dorothy & Geoff Read | 15 | 19 |
2 | 77 | Adil Alkhoury & Amal Babashaq | 11 | 18 |
3 | 60 | Larry Attwood & Roy Gordon | 31 | 23 |
4 | 58 | Dee Baird & Helen Kite | 29 | 23 |
5 | 56 | Sue Bufton & Janet Munro | -14 | 11 |
6 | 63 | Helene Maddern & Norma Newton | 10 | 18 |
7 | 61 | Diana McKenzie & Jim Verver | 33 | 24 |
1st | Totals | 115 | 136 |
Provisional Player MP Credits = 6.18 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 60 | Larry Attwood & Roy Gordon | -5 | 14 |
2 | 62 | Brian & Carolyn Leach | -53 | 2 |
3 | 73 | Hendrik & Wanda Blok | -14 | 11 |
4 | 65 | Dini Fotheringham & Helen Rollond | 4 | 16 |
5 | 70 | Justin Brown & Sue Hapek | -4 | 14 |
6 | 66 | Maureen Wilson & Bev Wishart | 23 | 21 |
7 | 75 | Mary-Ann Adamson & Sully Detmold | -31 | 7 |
21st | Totals | -80 | 85 |
Provisional Player MP Credits = 0.73 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 61 | Diana McKenzie & Jim Verver | -24 | 9 |
2 | 75 | Mary-Ann Adamson & Sully Detmold | -19 | 10 |
3 | 72 | David Delgado & Susan Whitbread | 14 | 19 |
4 | 68 | Peter De Krey & Libby Lock | -11 | 12 |
5 | 66 | Maureen Wilson & Bev Wishart | 28 | 22 |
6 | 76 | Helen McBride & Sally McDonald | -20 | 10 |
7 | 77 | Adil Alkhoury & Amal Babashaq | -15 | 11 |
=18th | Totals | -47 | 93 |
Provisional Player MP Credits = 0.73 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 62 | Brian & Carolyn Leach | 6 | 16 |
2 | 64 | Jinny Fuss & Jackie Ward | 7 | 17 |
3 | 61 | Diana McKenzie & Jim Verver | -20 | 10 |
4 | 57 | Clive Bunnett & Andrew Wing Lun | -43 | 4 |
5 | 65 | Dini Fotheringham & Helen Rollond | 12 | 18 |
6 | 60 | Larry Attwood & Roy Gordon | -24 | 9 |
7 | 70 | Justin Brown & Sue Hapek | -1 | 15 |
20th | Totals | -63 | 89 |
Provisional Player MP Credits = 1.27 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 63 | Helene Maddern & Norma Newton | -28 | 8 |
2 | 73 | Hendrik & Wanda Blok | 19 | 20 |
3 | 78 | Marie Christie & Lita Singh | 22 | 21 |
4 | 67 | John Edwards & Andre Samarcq | 17 | 20 |
5 | 59 | Dorothy & Geoff Read | -37 | 5 |
6 | 55 | Rosemary Glastonbury & Bill Redhead | -26 | 8 |
7 | 72 | David Delgado & Susan Whitbread | 31 | 23 |
11th | Totals | -2 | 105 |
Provisional Player MP Credits = 1.46 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 64 | Jinny Fuss & Jackie Ward | -11 | 12 |
2 | 66 | Maureen Wilson & Bev Wishart | -14 | 11 |
3 | 70 | Justin Brown & Sue Hapek | 17 | 20 |
4 | 55 | Rosemary Glastonbury & Bill Redhead | 9 | 17 |
5 | 67 | John Edwards & Andre Samarcq | -16 | 11 |
6 | 73 | Hendrik & Wanda Blok | 20 | 20 |
7 | 78 | Marie Christie & Lita Singh | -19 | 10 |
15th | Totals | -14 | 101 |
Provisional Player MP Credits = 1.09 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 65 | Dini Fotheringham & Helen Rollond | 15 | 19 |
2 | 71 | Raymond & Rita Jones | -11 | 12 |
3 | 57 | Clive Bunnett & Andrew Wing Lun | 3 | 16 |
4 | 59 | Dorothy & Geoff Read | -13 | 11 |
5 | 68 | Peter De Krey & Libby Lock | -20 | 10 |
6 | 78 | Marie Christie & Lita Singh | -17 | 10 |
7 | 73 | Hendrik & Wanda Blok | 15 | 19 |
16th | Totals | -28 | 97 |
Provisional Player MP Credits = 1.09 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 66 | Maureen Wilson & Bev Wishart | 6 | 16 |
2 | 60 | Larry Attwood & Roy Gordon | -17 | 10 |
3 | 75 | Mary-Ann Adamson & Sully Detmold | -22 | 9 |
4 | 70 | Justin Brown & Sue Hapek | 38 | 25 |
5 | 64 | Jinny Fuss & Jackie Ward | -18 | 10 |
6 | 77 | Adil Alkhoury & Amal Babashaq | 17 | 20 |
7 | 76 | Helen McBride & Sally McDonald | 19 | 20 |
9th | Totals | 23 | 110 |
Provisional Player MP Credits = 1.46 gold points