Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 17 | Richard & Sue Grenside | -14 | 11 |
2 | 28 | Winfried Einthal & Eve Shillito | -8 | 13 |
3 | 29 | Leonard Bilney & Colin Norton | 30 | 23 |
4 | 11 | Kerrin Daws & Charlie Schwabegger | 15 | 19 |
5 | 5 | Bob Richman & Sara Tishler | 1 | 15 |
6 | 3 | Martin Bloom & Terry Brown | -16 | 11 |
7 | 15 | Anthony Lusk & Chris Sundstrom | -2 | 14 |
15th | Totals | 6 | 106 |
Provisional Player MP Credits = 2.52 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 18 | Evan Allanson & Arnold Volframs | 54 | 25 |
2 | 11 | Kerrin Daws & Charlie Schwabegger | 35 | 24 |
3 | 8 | Robert Gallus & Stan Klofa | 17 | 20 |
4 | 17 | Richard & Sue Grenside | -3 | 14 |
5 | 16 | Betty Hobdell & John Johnson | -26 | 8 |
6 | 12 | Peter Fordham & Ross Stuart | -8 | 13 |
7 | 3 | Martin Bloom & Terry Brown | -1 | 15 |
4th | Totals | 68 | 119 |
Provisional Player MP Credits = 6.79 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 19 | Darryl Couzner & Marie McMahon | 25 | 22 |
2 | 5 | Bob Richman & Sara Tishler | -25 | 8 |
3 | 10 | Tom Strong & Maciek Zurawel | 56 | 25 |
4 | 14 | Gordon Fallon & David Parrott | -10 | 12 |
5 | 30 | Chelliah Arul & David Sharman | -1 | 15 |
6 | 1 | David Middleton & Zolly Nagy | 16 | 19 |
7 | 2 | Peter Chan & David Lusk | 1 | 15 |
8th | Totals | 62 | 116 |
Provisional Player MP Credits = 5.01 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 20 | Frank Kovacs & Geoffrey Thomas | 48 | 25 |
2 | 8 | Robert Gallus & Stan Klofa | -31 | 7 |
3 | 21 | Alex McAuley & Bill Nash | 11 | 18 |
4 | 13 | George Finikiotis & Gary Lane | 14 | 19 |
5 | 14 | Gordon Fallon & David Parrott | -15 | 11 |
6 | 11 | Kerrin Daws & Charlie Schwabegger | 40 | 25 |
7 | 12 | Peter Fordham & Ross Stuart | -7 | 13 |
5th | Totals | 60 | 118 |
Provisional Player MP Credits = 6.25 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 21 | Alex McAuley & Bill Nash | 26 | 22 |
2 | 3 | Martin Bloom & Terry Brown | 25 | 22 |
3 | 30 | Chelliah Arul & David Sharman | -12 | 12 |
4 | 12 | Peter Fordham & Ross Stuart | -11 | 12 |
5 | 1 | David Middleton & Zolly Nagy | -1 | 15 |
6 | 15 | Anthony Lusk & Chris Sundstrom | 7 | 17 |
7 | 18 | Evan Allanson & Arnold Volframs | -8 | 13 |
12th | Totals | 26 | 113 |
Provisional Player MP Credits = 2.94 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 22 | Di Dunne & Edi Sfreddo | -7 | 13 |
2 | 15 | Anthony Lusk & Chris Sundstrom | -25 | 8 |
3 | 9 | Blaine Howe & Stephen Weisz | 34 | 24 |
4 | 18 | Evan Allanson & Arnold Volframs | -48 | 3 |
5 | 32 | Marijke Genet & Marlene Millar | 30 | 23 |
6 | 23 | Gopal Hingorani & Angela Norris | 14 | 19 |
7 | 21 | Alex McAuley & Bill Nash | 50 | 25 |
=9th | Totals | 48 | 115 |
Provisional Player MP Credits = 4.72 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 23 | Gopal Hingorani & Angela Norris | 0 | 15 |
2 | 9 | Blaine Howe & Stephen Weisz | 34 | 24 |
3 | 13 | George Finikiotis & Gary Lane | 16 | 19 |
4 | 16 | Betty Hobdell & John Johnson | -28 | 8 |
5 | 15 | Anthony Lusk & Chris Sundstrom | -2 | 14 |
6 | 21 | Alex McAuley & Bill Nash | 12 | 18 |
7 | 10 | Tom Strong & Maciek Zurawel | 7 | 17 |
=9th | Totals | 39 | 115 |
Provisional Player MP Credits = 5.56 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 24 | Denise Bayliss & John Tredrea | 42 | 25 |
2 | 4 | John Brockwell & Roger Januszke | 31 | 23 |
3 | 2 | Peter Chan & David Lusk | -17 | 10 |
4 | 30 | Chelliah Arul & David Sharman | 19 | 20 |
5 | 17 | Richard & Sue Grenside | -33 | 6 |
6 | 14 | Gordon Fallon & David Parrott | -12 | 12 |
7 | 22 | Di Dunne & Edi Sfreddo | 24 | 21 |
=6th | Totals | 54 | 117 |
Provisional Player MP Credits = 5.46 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 25 | Ruth Chapman & Rosemary Cornish | 1 | 15 |
2 | 7 | David Cherry & John Zollo | -34 | 6 |
3 | 6 | George Smolanko & Marlene Watts | -34 | 6 |
4 | 24 | Denise Bayliss & John Tredrea | 34 | 24 |
5 | 29 | Leonard Bilney & Colin Norton | 28 | 22 |
6 | 10 | Tom Strong & Maciek Zurawel | -14 | 11 |
7 | 11 | Kerrin Daws & Charlie Schwabegger | 1 | 15 |
22nd | Totals | -18 | 99 |
Provisional Player MP Credits = 2.52 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 26 | Barbara Potts & John Roughan | 18 | 20 |
2 | 30 | Chelliah Arul & David Sharman | -19 | 10 |
3 | 3 | Martin Bloom & Terry Brown | -56 | 1 |
4 | 25 | Ruth Chapman & Rosemary Cornish | 41 | 25 |
5 | 31 | Gamini Amerasinghe & Sharmini Hoole | 7 | 17 |
6 | 9 | Blaine Howe & Stephen Weisz | 14 | 19 |
7 | 7 | David Cherry & John Zollo | -7 | 13 |
Totals | -2 | 105 |
Provisional Player MP Credits = 1.68 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 27 | Val Churchill & Gene Efinger | 54 | 25 |
2 | 2 | Peter Chan & David Lusk | -35 | 6 |
3 | 31 | Gamini Amerasinghe & Sharmini Hoole | 11 | 18 |
4 | 1 | David Middleton & Zolly Nagy | -15 | 11 |
5 | 26 | Barbara Potts & John Roughan | 20 | 20 |
6 | 4 | John Brockwell & Roger Januszke | -40 | 5 |
7 | 9 | Blaine Howe & Stephen Weisz | -1 | 15 |
=18th | Totals | -6 | 100 |
Provisional Player MP Credits = 2.94 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 28 | Winfried Einthal & Eve Shillito | 16 | 19 |
2 | 17 | Richard & Sue Grenside | -11 | 12 |
3 | 22 | Di Dunne & Edi Sfreddo | 21 | 21 |
4 | 5 | Bob Richman & Sara Tishler | 11 | 18 |
5 | 18 | Evan Allanson & Arnold Volframs | 28 | 22 |
6 | 2 | Peter Chan & David Lusk | 8 | 17 |
7 | 4 | John Brockwell & Roger Januszke | 7 | 17 |
3rd | Totals | 80 | 126 |
Provisional Player MP Credits = 10.82 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 29 | Leonard Bilney & Colin Norton | 28 | 22 |
2 | 16 | Betty Hobdell & John Johnson | 9 | 17 |
3 | 7 | David Cherry & John Zollo | -16 | 11 |
4 | 4 | John Brockwell & Roger Januszke | -14 | 11 |
5 | 21 | Alex McAuley & Bill Nash | -9 | 13 |
6 | 18 | Evan Allanson & Arnold Volframs | -20 | 10 |
7 | 26 | Barbara Potts & John Roughan | 18 | 20 |
16th | Totals | -4 | 104 |
Provisional Player MP Credits = 2.52 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 30 | Chelliah Arul & David Sharman | -23 | 9 |
2 | 26 | Barbara Potts & John Roughan | 7 | 17 |
3 | 28 | Winfried Einthal & Eve Shillito | 45 | 25 |
4 | 3 | Martin Bloom & Terry Brown | 10 | 18 |
5 | 4 | John Brockwell & Roger Januszke | 15 | 19 |
6 | 8 | Robert Gallus & Stan Klofa | 12 | 18 |
7 | 16 | Betty Hobdell & John Johnson | -14 | 11 |
=6th | Totals | 52 | 117 |
Provisional Player MP Credits = 6.30 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 31 | Gamini Amerasinghe & Sharmini Hoole | -3 | 14 |
2 | 6 | George Smolanko & Marlene Watts | 25 | 22 |
3 | 16 | Betty Hobdell & John Johnson | -24 | 9 |
4 | 23 | Gopal Hingorani & Angela Norris | 18 | 20 |
5 | 7 | David Cherry & John Zollo | 2 | 16 |
6 | 5 | Bob Richman & Sara Tishler | -7 | 13 |
7 | 1 | David Middleton & Zolly Nagy | 2 | 16 |
13th | Totals | 13 | 110 |
Provisional Player MP Credits = 2.52 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 32 | Marijke Genet & Marlene Millar | 29 | 23 |
2 | 13 | George Finikiotis & Gary Lane | -9 | 13 |
3 | 15 | Anthony Lusk & Chris Sundstrom | 24 | 21 |
4 | 7 | David Cherry & John Zollo | 28 | 22 |
5 | 2 | Peter Chan & David Lusk | 26 | 22 |
6 | 17 | Richard & Sue Grenside | -3 | 14 |
7 | 14 | Gordon Fallon & David Parrott | 14 | 19 |
2nd | Totals | 109 | 134 |
Provisional Player MP Credits = 12.29 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 1 | David Middleton & Zolly Nagy | 14 | 19 |
2 | 12 | Peter Fordham & Ross Stuart | 11 | 18 |
3 | 23 | Gopal Hingorani & Angela Norris | 30 | 23 |
4 | 2 | Peter Chan & David Lusk | 3 | 16 |
5 | 8 | Robert Gallus & Stan Klofa | 33 | 24 |
6 | 16 | Betty Hobdell & John Johnson | 3 | 16 |
7 | 19 | Darryl Couzner & Marie McMahon | 48 | 25 |
1st | Totals | 142 | 141 |
Provisional Player MP Credits = 17.44 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 2 | Peter Chan & David Lusk | -54 | 2 |
2 | 27 | Val Churchill & Gene Efinger | 13 | 19 |
3 | 32 | Marijke Genet & Marlene Millar | 34 | 24 |
4 | 6 | George Smolanko & Marlene Watts | 48 | 25 |
5 | 12 | Peter Fordham & Ross Stuart | -28 | 8 |
6 | 13 | George Finikiotis & Gary Lane | 20 | 20 |
7 | 5 | Bob Richman & Sara Tishler | 8 | 17 |
=9th | Totals | 41 | 115 |
Provisional Player MP Credits = 5.56 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 3 | Martin Bloom & Terry Brown | -25 | 8 |
2 | 21 | Alex McAuley & Bill Nash | -51 | 2 |
3 | 24 | Denise Bayliss & John Tredrea | 27 | 22 |
4 | 28 | Winfried Einthal & Eve Shillito | 41 | 25 |
5 | 20 | Frank Kovacs & Geoffrey Thomas | 49 | 25 |
6 | 30 | Chelliah Arul & David Sharman | 29 | 23 |
7 | 17 | Richard & Sue Grenside | -48 | 3 |
14th | Totals | 22 | 108 |
Provisional Player MP Credits = 3.36 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 4 | John Brockwell & Roger Januszke | -48 | 3 |
2 | 24 | Denise Bayliss & John Tredrea | 2 | 16 |
3 | 27 | Val Churchill & Gene Efinger | 16 | 19 |
4 | 31 | Gamini Amerasinghe & Sharmini Hoole | 15 | 19 |
5 | 19 | Darryl Couzner & Marie McMahon | -49 | 3 |
6 | 25 | Ruth Chapman & Rosemary Cornish | 1 | 15 |
7 | 32 | Marijke Genet & Marlene Millar | 40 | 25 |
=18th | Totals | -23 | 100 |
Provisional Player MP Credits = 3.36 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 5 | Bob Richman & Sara Tishler | -26 | 8 |
2 | 19 | Darryl Couzner & Marie McMahon | 51 | 25 |
3 | 4 | John Brockwell & Roger Januszke | -11 | 12 |
4 | 26 | Barbara Potts & John Roughan | 7 | 17 |
5 | 13 | George Finikiotis & Gary Lane | 9 | 17 |
6 | 7 | David Cherry & John Zollo | -12 | 12 |
7 | 6 | George Smolanko & Marlene Watts | -50 | 3 |
=23rd | Totals | -32 | 94 |
Provisional Player MP Credits = 2.52 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 6 | George Smolanko & Marlene Watts | 7 | 17 |
2 | 31 | Gamini Amerasinghe & Sharmini Hoole | -2 | 14 |
3 | 12 | Peter Fordham & Ross Stuart | -21 | 9 |
4 | 29 | Leonard Bilney & Colin Norton | -4 | 14 |
5 | 23 | Gopal Hingorani & Angela Norris | -3 | 14 |
6 | 26 | Barbara Potts & John Roughan | 0 | 15 |
7 | 8 | Robert Gallus & Stan Klofa | -24 | 9 |
=25th | Totals | -47 | 92 |
Provisional Player MP Credits = 1.68 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 7 | David Cherry & John Zollo | 0 | 15 |
2 | 25 | Ruth Chapman & Rosemary Cornish | 26 | 22 |
3 | 17 | Richard & Sue Grenside | -30 | 7 |
4 | 15 | Anthony Lusk & Chris Sundstrom | -18 | 10 |
5 | 22 | Di Dunne & Edi Sfreddo | 3 | 16 |
6 | 6 | George Smolanko & Marlene Watts | -14 | 11 |
7 | 29 | Leonard Bilney & Colin Norton | 13 | 19 |
=18th | Totals | -20 | 100 |
Provisional Player MP Credits = 2.94 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 8 | Robert Gallus & Stan Klofa | -42 | 4 |
2 | 20 | Frank Kovacs & Geoffrey Thomas | -2 | 14 |
3 | 19 | Darryl Couzner & Marie McMahon | -27 | 8 |
4 | 9 | Blaine Howe & Stephen Weisz | -34 | 6 |
5 | 25 | Ruth Chapman & Rosemary Cornish | -46 | 3 |
6 | 32 | Marijke Genet & Marlene Millar | -8 | 13 |
7 | 28 | Winfried Einthal & Eve Shillito | 8 | 17 |
Totals | -151 | 65 |
Provisional Player MP Credits = 1.26 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 9 | Blaine Howe & Stephen Weisz | -1 | 15 |
2 | 23 | Gopal Hingorani & Angela Norris | -26 | 8 |
3 | 26 | Barbara Potts & John Roughan | -31 | 7 |
4 | 10 | Tom Strong & Maciek Zurawel | -41 | 4 |
5 | 24 | Denise Bayliss & John Tredrea | 46 | 25 |
6 | 20 | Frank Kovacs & Geoffrey Thomas | -1 | 15 |
7 | 27 | Val Churchill & Gene Efinger | -4 | 14 |
Totals | -58 | 88 |
Provisional Player MP Credits = 1.68 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 10 | Tom Strong & Maciek Zurawel | -18 | 10 |
2 | 14 | Gordon Fallon & David Parrott | -7 | 13 |
3 | 25 | Ruth Chapman & Rosemary Cornish | 31 | 23 |
4 | 21 | Alex McAuley & Bill Nash | -7 | 13 |
5 | 11 | Kerrin Daws & Charlie Schwabegger | -20 | 10 |
6 | 22 | Di Dunne & Edi Sfreddo | 0 | 15 |
7 | 13 | George Finikiotis & Gary Lane | -18 | 10 |
=23rd | Totals | -39 | 94 |
Provisional Player MP Credits = 1.26 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 11 | Kerrin Daws & Charlie Schwabegger | -54 | 2 |
2 | 18 | Evan Allanson & Arnold Volframs | -13 | 11 |
3 | 20 | Frank Kovacs & Geoffrey Thomas | -16 | 11 |
4 | 32 | Marijke Genet & Marlene Millar | -11 | 12 |
5 | 28 | Winfried Einthal & Eve Shillito | 34 | 24 |
6 | 31 | Gamini Amerasinghe & Sharmini Hoole | 6 | 16 |
7 | 25 | Ruth Chapman & Rosemary Cornish | 4 | 16 |
Totals | -50 | 92 |
Provisional Player MP Credits = 2.52 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 12 | Peter Fordham & Ross Stuart | -16 | 11 |
2 | 1 | David Middleton & Zolly Nagy | 8 | 17 |
3 | 14 | Gordon Fallon & David Parrott | -45 | 4 |
4 | 19 | Darryl Couzner & Marie McMahon | -41 | 4 |
5 | 27 | Val Churchill & Gene Efinger | -34 | 6 |
6 | 29 | Leonard Bilney & Colin Norton | -34 | 6 |
7 | 24 | Denise Bayliss & John Tredrea | -8 | 13 |
Totals | -170 | 61 |
Provisional Player MP Credits = 0.84 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 13 | George Finikiotis & Gary Lane | -28 | 8 |
2 | 32 | Marijke Genet & Marlene Millar | 10 | 18 |
3 | 1 | David Middleton & Zolly Nagy | -30 | 7 |
4 | 22 | Di Dunne & Edi Sfreddo | 4 | 16 |
5 | 9 | Blaine Howe & Stephen Weisz | -28 | 8 |
6 | 28 | Winfried Einthal & Eve Shillito | 34 | 24 |
7 | 23 | Gopal Hingorani & Angela Norris | -13 | 11 |
=25th | Totals | -51 | 92 |
Provisional Player MP Credits = 2.52 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 14 | Gordon Fallon & David Parrott | 23 | 21 |
2 | 10 | Tom Strong & Maciek Zurawel | 19 | 20 |
3 | 5 | Bob Richman & Sara Tishler | 12 | 18 |
4 | 8 | Robert Gallus & Stan Klofa | -19 | 10 |
5 | 3 | Martin Bloom & Terry Brown | 1 | 15 |
6 | 19 | Darryl Couzner & Marie McMahon | -29 | 7 |
7 | 31 | Gamini Amerasinghe & Sharmini Hoole | -11 | 12 |
17th | Totals | -4 | 103 |
Provisional Player MP Credits = 2.94 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 15 | Anthony Lusk & Chris Sundstrom | 3 | 16 |
2 | 22 | Di Dunne & Edi Sfreddo | 2 | 16 |
3 | 11 | Kerrin Daws & Charlie Schwabegger | -11 | 12 |
4 | 20 | Frank Kovacs & Geoffrey Thomas | -15 | 11 |
5 | 10 | Tom Strong & Maciek Zurawel | -7 | 13 |
6 | 27 | Val Churchill & Gene Efinger | -6 | 14 |
7 | 30 | Chelliah Arul & David Sharman | 11 | 18 |
=18th | Totals | -23 | 100 |
Provisional Player MP Credits = 2.10 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 16 | Betty Hobdell & John Johnson | -29 | 7 |
2 | 29 | Leonard Bilney & Colin Norton | -10 | 12 |
3 | 18 | Evan Allanson & Arnold Volframs | -34 | 6 |
4 | 27 | Val Churchill & Gene Efinger | 11 | 18 |
5 | 6 | George Smolanko & Marlene Watts | -30 | 7 |
6 | 24 | Denise Bayliss & John Tredrea | 8 | 17 |
7 | 20 | Frank Kovacs & Geoffrey Thomas | -40 | 5 |
Totals | -124 | 72 |
Provisional Player MP Credits = 1.68 gold points