Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 79 | John Sullivan & John Sutton | 5 | 17 |
2 | 66 | John Bentley & Di Woolford | 8 | 18 |
3 | 93 | Lucy Henbest & Tim Knowles | -3 | 14 |
4 | 53 | Paul Lavings & Michael Waring | -6 | 13 |
5 | 102 | Kevin & Pauline Balkin | 34 | 25 |
6 | 87 | Neil Cowen & Wayne Leppard | 40 | 25 |
7 | 85 | Maxim Henbest & Ben Kingham | 7 | 17 |
10th | Totals | 85 | 129 |
Provisional Player MP Credits = 2.29 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 80 | Roger Gillard & Piyush Jain | 13 | 19 |
2 | 67 | Leigh Foran & Theo Mangos | 26 | 24 |
3 | 70 | Eddy Mandavy & Andrew Swider | 23 | 23 |
4 | 57 | Jill Magee & Terry Strong | 3 | 16 |
5 | 104 | Simon Hinge & Andrew Mill | -6 | 13 |
6 | 54 | Hashmat Ali & Richard Hills | 3 | 16 |
7 | 61 | Catherine Hood & Doreen Jones | 41 | 25 |
=2nd | Totals | 103 | 136 |
Provisional Player MP Credits = 7.32 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 81 | Vince Kelly & Phillip Williams | 33 | 25 |
2 | 68 | Sue Pynt & Heather Williams | 41 | 25 |
3 | 55 | Steven Bock & Kevin Davies | -24 | 7 |
4 | 64 | Bruce Bowden & Elsie Stubbs | 47 | 25 |
5 | 26 | Karol Miller & Anton Pol | -35 | 3 |
6 | 62 | Jeff Fust & Eva Samuel | 10 | 18 |
7 | 11 | John Johnson & Helen Thompson | 1 | 15 |
=17th | Totals | 73 | 118 |
Provisional Player MP Credits = 1.67 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 82 | Mary Goodall & Margaret Wilcox | -17 | 9 |
2 | 69 | Carolyn Miller & Kevin Steffensen | 9 | 18 |
3 | 77 | Andrew Hill & Tim O'Loughlin | 7 | 17 |
4 | 80 | Roger Gillard & Piyush Jain | -6 | 13 |
5 | 76 | Rex Hanson & Judy Herring | 7 | 17 |
6 | 51 | John Donovan & Alexander Hewat | 7 | 17 |
7 | 74 | Nick Cantatore & Shizue Futaesaku | -6 | 13 |
Totals | 1 | 104 |
Provisional Player MP Credits = 0.96 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 83 | Patricia Chamberlain & Jeffrey Pugh | 19 | 21 |
2 | 70 | Eddy Mandavy & Andrew Swider | 2 | 16 |
3 | 63 | Monica Darley & Del Ryan | 11 | 19 |
4 | 75 | Gerry Daly & Viv Wood | -14 | 10 |
5 | 93 | Lucy Henbest & Tim Knowles | 37 | 25 |
6 | 36 | Dick Deveridge & Dominic Kwok | 25 | 23 |
7 | 94 | James Higgins & Sebastian Yuen | -6 | 13 |
11th | Totals | 74 | 127 |
Provisional Player MP Credits = 2.18 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 84 | Kay Rutter & Peter Sloane | 18 | 21 |
2 | 71 | Reg Busch & Joan McPheat | -21 | 8 |
3 | 99 | Michael Bausor & Rhys Cooper | -22 | 8 |
4 | 58 | Helena Dawson & Sartaj Hans | 10 | 18 |
5 | 23 | Judy Perl & Connie Schoutrop | 31 | 25 |
6 | 56 | Rosa Lachman & Greer Tucker | 18 | 21 |
7 | 52 | Jane Dawson & Murray Green | -21 | 8 |
Totals | 13 | 109 |
Provisional Player MP Credits = 0.96 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 85 | Maxim Henbest & Ben Kingham | -9 | 12 |
2 | 72 | Michael Ross & Adrian Thompson | 6 | 17 |
3 | 56 | Rosa Lachman & Greer Tucker | 14 | 20 |
4 | 87 | Neil Cowen & Wayne Leppard | -2 | 14 |
5 | 27 | Jack Kuiper & Colin Manley | 3 | 16 |
6 | 74 | Nick Cantatore & Shizue Futaesaku | 10 | 18 |
7 | 76 | Rex Hanson & Judy Herring | 21 | 22 |
=15th | Totals | 43 | 119 |
Provisional Player MP Credits = 1.88 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 86 | Ian Patterson & Andrew Wing Lun | 21 | 22 |
2 | 73 | Rita Leeming & Kay Thompson | 3 | 16 |
3 | 71 | Reg Busch & Joan McPheat | -12 | 11 |
4 | 104 | Simon Hinge & Andrew Mill | -25 | 7 |
5 | 19 | Paul Hill & Rex Livingston | 16 | 20 |
6 | 30 | Rosalie Broughton & Margaret Geddes | 11 | 19 |
7 | 80 | Roger Gillard & Piyush Jain | 13 | 19 |
=24th | Totals | 27 | 114 |
Provisional Player MP Credits = 1.62 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 87 | Neil Cowen & Wayne Leppard | 3 | 16 |
2 | 74 | Nick Cantatore & Shizue Futaesaku | -14 | 10 |
3 | 54 | Hashmat Ali & Richard Hills | -34 | 4 |
4 | 93 | Lucy Henbest & Tim Knowles | -19 | 9 |
5 | 42 | Machteld Baljet & Marcel Hoevenaars | 6 | 17 |
6 | 43 | Donna Wilderness & Carol Woodley | 17 | 21 |
7 | 28 | Alison Maynard & Cathy Warthold | -11 | 11 |
Totals | -52 | 88 |
Provisional Player MP Credits = 0.72 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 88 | Betty Atkinson & Derwyn Hewett | 19 | 21 |
2 | 75 | Gerry Daly & Viv Wood | -4 | 14 |
3 | 57 | Jill Magee & Terry Strong | -28 | 6 |
4 | 98 | Diana & Hugh McAlister | -7 | 13 |
5 | 33 | Elsa & Ray Thorley | -3 | 14 |
6 | 93 | Lucy Henbest & Tim Knowles | 0 | 15 |
7 | 79 | John Sullivan & John Sutton | 19 | 21 |
Totals | -4 | 104 |
Provisional Player MP Credits = 0.60 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 89 | Maureen Baker & Judy Forsyth | -7 | 13 |
2 | 76 | Rex Hanson & Judy Herring | 10 | 18 |
3 | 95 | George & Patricia Powis | 13 | 19 |
4 | 102 | Kevin & Pauline Balkin | 17 | 21 |
5 | 80 | Roger Gillard & Piyush Jain | -12 | 11 |
6 | 69 | Carolyn Miller & Kevin Steffensen | 19 | 21 |
7 | 3 | Gary Ridgway & Arthur Robbins | -1 | 15 |
=17th | Totals | 39 | 118 |
Provisional Player MP Credits = 1.67 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 90 | David & Jamie Thompson | 23 | 23 |
2 | 77 | Andrew Hill & Tim O'Loughlin | -10 | 12 |
3 | 68 | Sue Pynt & Heather Williams | 11 | 19 |
4 | 70 | Eddy Mandavy & Andrew Swider | -21 | 8 |
5 | 66 | John Bentley & Di Woolford | 6 | 17 |
6 | 96 | Brett Crabtree & Paul Rose | 1 | 15 |
7 | 16 | Peter Lameks & David Priol | 0 | 15 |
Totals | 10 | 109 |
Provisional Player MP Credits = 0.96 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 91 | Michael Hannigan & Ian Lincoln | 11 | 19 |
2 | 78 | Phillip Morris & Josie Ryan | 15 | 20 |
3 | 66 | John Bentley & Di Woolford | 14 | 20 |
4 | 96 | Brett Crabtree & Paul Rose | 2 | 16 |
5 | 98 | Diana & Hugh McAlister | -17 | 9 |
6 | 90 | David & Jamie Thompson | -1 | 15 |
7 | 58 | Helena Dawson & Sartaj Hans | 8 | 18 |
19th | Totals | 32 | 117 |
Provisional Player MP Credits = 1.86 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 92 | Anne Fraser & Henry Hirschhorn | 18 | 21 |
2 | 53 | Paul Lavings & Michael Waring | -4 | 14 |
3 | 100 | Nu Beasley & Ross Best | -1 | 15 |
4 | 94 | James Higgins & Sebastian Yuen | -7 | 13 |
5 | 69 | Carolyn Miller & Kevin Steffensen | -13 | 11 |
6 | 64 | Bruce Bowden & Elsie Stubbs | 11 | 19 |
7 | 82 | Mary Goodall & Margaret Wilcox | 19 | 21 |
=24th | Totals | 23 | 114 |
Provisional Player MP Credits = 1.26 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 93 | Lucy Henbest & Tim Knowles | -16 | 10 |
2 | 54 | Hashmat Ali & Richard Hills | -1 | 15 |
3 | 79 | John Sullivan & John Sutton | 9 | 18 |
4 | 68 | Sue Pynt & Heather Williams | 17 | 21 |
5 | 20 | Philippa Barnett & Susan Rodgers | 2 | 16 |
6 | 25 | Howard & Liz Jeffery | -4 | 14 |
7 | 49 | Bronwyn Boehm & Robert Hurst | 17 | 21 |
=21st | Totals | 24 | 115 |
Provisional Player MP Credits = 1.56 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 94 | James Higgins & Sebastian Yuen | 1 | 15 |
2 | 55 | Steven Bock & Kevin Davies | 1 | 15 |
3 | 96 | Brett Crabtree & Paul Rose | -6 | 13 |
4 | 74 | Nick Cantatore & Shizue Futaesaku | 21 | 22 |
5 | 87 | Neil Cowen & Wayne Leppard | -22 | 8 |
6 | 89 | Maureen Baker & Judy Forsyth | 31 | 25 |
7 | 12 | Garry & Sally Clarke | 0 | 15 |
Totals | 26 | 113 |
Provisional Player MP Credits = 1.18 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 95 | George & Patricia Powis | -2 | 14 |
2 | 56 | Rosa Lachman & Greer Tucker | -21 | 8 |
3 | 89 | Maureen Baker & Judy Forsyth | -23 | 7 |
4 | 79 | John Sullivan & John Sutton | 21 | 22 |
5 | 72 | Michael Ross & Adrian Thompson | 3 | 16 |
6 | 41 | Carol & Gary Riddell | -15 | 10 |
7 | 103 | David Clarkson & Peter Kowald | -22 | 8 |
Totals | -59 | 85 |
Provisional Player MP Credits = 0.48 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 96 | Brett Crabtree & Paul Rose | -11 | 11 |
2 | 57 | Jill Magee & Terry Strong | -21 | 8 |
3 | 94 | James Higgins & Sebastian Yuen | -16 | 10 |
4 | 86 | Ian Patterson & Andrew Wing Lun | 22 | 22 |
5 | 41 | Carol & Gary Riddell | -3 | 14 |
6 | 19 | Paul Hill & Rex Livingston | -16 | 10 |
7 | 34 | Keith McLean & Lyn Walsh | 24 | 23 |
Totals | -21 | 98 |
Provisional Player MP Credits = 0.48 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 97 | Don & Wendy Reid | -5 | 13 |
2 | 58 | Helena Dawson & Sartaj Hans | -41 | 1 |
3 | 78 | Phillip Morris & Josie Ryan | 26 | 24 |
4 | 81 | Vince Kelly & Phillip Williams | 7 | 17 |
5 | 8 | Rosemary Green & Maureen Jakes | -16 | 10 |
6 | 18 | Bruno Molino & David Read | 16 | 20 |
7 | 24 | Gary & Irma Heyting | -13 | 11 |
Totals | -26 | 96 |
Provisional Player MP Credits = 0.72 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 98 | Diana & Hugh McAlister | -39 | 2 |
2 | 59 | Jan Dooner & Ron Lorraway | 23 | 23 |
3 | 58 | Helena Dawson & Sartaj Hans | 9 | 18 |
4 | 101 | George Campbell & Michael Larcombe | 17 | 21 |
5 | 15 | Renee & Ron Cooper | -2 | 14 |
6 | 27 | Jack Kuiper & Colin Manley | -3 | 14 |
7 | 53 | Paul Lavings & Michael Waring | -22 | 8 |
Totals | -17 | 100 |
Provisional Player MP Credits = 0.72 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 99 | Michael Bausor & Rhys Cooper | -27 | 6 |
2 | 60 | Bruce & Merle Marr | -20 | 8 |
3 | 92 | Anne Fraser & Henry Hirschhorn | 24 | 23 |
4 | 88 | Betty Atkinson & Derwyn Hewett | -17 | 9 |
5 | 95 | George & Patricia Powis | -29 | 5 |
6 | 83 | Patricia Chamberlain & Jeffrey Pugh | 3 | 16 |
7 | 29 | Nancy Martin & Kath Poole | 3 | 16 |
Totals | -63 | 83 |
Provisional Player MP Credits = 0.72 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 100 | Nu Beasley & Ross Best | -26 | 6 |
2 | 61 | Catherine Hood & Doreen Jones | -30 | 5 |
3 | 84 | Kay Rutter & Peter Sloane | -5 | 13 |
4 | 72 | Michael Ross & Adrian Thompson | -12 | 11 |
5 | 38 | Frank Power & Lewis Seychell | -25 | 7 |
6 | 31 | Richard Trollope & Tony Walford | -31 | 5 |
7 | 92 | Anne Fraser & Henry Hirschhorn | -2 | 14 |
Totals | -131 | 61 |
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 101 | George Campbell & Michael Larcombe | -3 | 14 |
2 | 62 | Jeff Fust & Eva Samuel | -12 | 11 |
3 | 104 | Simon Hinge & Andrew Mill | -9 | 12 |
4 | 63 | Monica Darley & Del Ryan | 9 | 18 |
5 | 6 | Susan Crompton & Peter Fordham | -31 | 5 |
6 | 79 | John Sullivan & John Sutton | -23 | 7 |
7 | 45 | Wendy Gillard & David Reddel | 20 | 22 |
Totals | -49 | 89 |
Provisional Player MP Credits = 0.48 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 102 | Kevin & Pauline Balkin | -21 | 8 |
2 | 63 | Monica Darley & Del Ryan | 34 | 25 |
3 | 69 | Carolyn Miller & Kevin Steffensen | -17 | 9 |
4 | 56 | Rosa Lachman & Greer Tucker | -9 | 12 |
5 | 35 | Pat Beattie & Roger Watts | 15 | 20 |
6 | 49 | Bronwyn Boehm & Robert Hurst | -12 | 11 |
7 | 19 | Paul Hill & Rex Livingston | 13 | 19 |
Totals | 3 | 104 |
Provisional Player MP Credits = 0.72 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 103 | David Clarkson & Peter Kowald | 32 | 25 |
2 | 64 | Bruce Bowden & Elsie Stubbs | -23 | 7 |
3 | 75 | Gerry Daly & Viv Wood | 11 | 19 |
4 | 54 | Hashmat Ali & Richard Hills | -11 | 11 |
5 | 30 | Rosalie Broughton & Margaret Geddes | 5 | 17 |
6 | 15 | Renee & Ron Cooper | 4 | 16 |
7 | 91 | Michael Hannigan & Ian Lincoln | 17 | 21 |
20th | Totals | 35 | 116 |
Provisional Player MP Credits = 1.72 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 104 | Simon Hinge & Andrew Mill | -3 | 14 |
2 | 65 | Liz & Stephen Hurley | 11 | 19 |
3 | 101 | George Campbell & Michael Larcombe | 30 | 25 |
4 | 82 | Mary Goodall & Margaret Wilcox | 31 | 25 |
5 | 3 | Gary Ridgway & Arthur Robbins | 35 | 25 |
6 | 50 | Laura Ginnan & Justin Howard | -8 | 12 |
7 | 32 | Mark Fairlamb & Margaret Walters | -1 | 15 |
4th | Totals | 95 | 135 |
Provisional Player MP Credits = 4.35 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 53 | Paul Lavings & Michael Waring | -20 | 8 |
2 | 92 | Anne Fraser & Henry Hirschhorn | 25 | 23 |
3 | 74 | Nick Cantatore & Shizue Futaesaku | 10 | 18 |
4 | 66 | John Bentley & Di Woolford | -3 | 14 |
5 | 7 | Greg & Sharon Mayo | -3 | 14 |
6 | 20 | Philippa Barnett & Susan Rodgers | 3 | 16 |
7 | 73 | Rita Leeming & Kay Thompson | 17 | 21 |
=24th | Totals | 29 | 114 |
Provisional Player MP Credits = 1.38 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 54 | Hashmat Ali & Richard Hills | -14 | 10 |
2 | 93 | Lucy Henbest & Tim Knowles | 18 | 21 |
3 | 87 | Neil Cowen & Wayne Leppard | -9 | 12 |
4 | 73 | Rita Leeming & Kay Thompson | 0 | 15 |
5 | 52 | Jane Dawson & Murray Green | -21 | 8 |
6 | 65 | Liz & Stephen Hurley | -14 | 10 |
7 | 9 | Shane Harrison & Justin Williams | 11 | 19 |
Totals | -29 | 95 |
Provisional Player MP Credits = 0.60 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 55 | Steven Bock & Kevin Davies | -50 | 0 |
2 | 94 | James Higgins & Sebastian Yuen | -25 | 7 |
3 | 81 | Vince Kelly & Phillip Williams | 18 | 21 |
4 | 92 | Anne Fraser & Henry Hirschhorn | 10 | 18 |
5 | 79 | John Sullivan & John Sutton | 2 | 16 |
6 | 38 | Frank Power & Lewis Seychell | -28 | 6 |
7 | 21 | Ruth Hair & Enid Maxwell | -3 | 14 |
Totals | -76 | 82 |
Provisional Player MP Credits = 0.72 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 56 | Rosa Lachman & Greer Tucker | 1 | 15 |
2 | 95 | George & Patricia Powis | 24 | 23 |
3 | 85 | Maxim Henbest & Ben Kingham | -37 | 3 |
4 | 60 | Bruce & Merle Marr | 19 | 21 |
5 | 25 | Howard & Liz Jeffery | -5 | 13 |
6 | 8 | Rosemary Green & Maureen Jakes | -11 | 11 |
7 | 65 | Liz & Stephen Hurley | -10 | 12 |
Totals | -19 | 98 |
Provisional Player MP Credits = 0.60 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 57 | Jill Magee & Terry Strong | -30 | 5 |
2 | 96 | Brett Crabtree & Paul Rose | -32 | 4 |
3 | 83 | Patricia Chamberlain & Jeffrey Pugh | -21 | 8 |
4 | 67 | Leigh Foran & Theo Mangos | -40 | 2 |
5 | 45 | Wendy Gillard & David Reddel | 0 | 15 |
6 | 22 | Jessica & Phil Tearne | 31 | 25 |
7 | 101 | George Campbell & Michael Larcombe | 7 | 17 |
Totals | -85 | 76 |
Provisional Player MP Credits = 0.60 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 58 | Helena Dawson & Sartaj Hans | 24 | 23 |
2 | 97 | Don & Wendy Reid | 34 | 25 |
3 | 98 | Diana & Hugh McAlister | -6 | 13 |
4 | 71 | Reg Busch & Joan McPheat | 20 | 22 |
5 | 57 | Jill Magee & Terry Strong | 10 | 18 |
6 | 104 | Simon Hinge & Andrew Mill | 6 | 17 |
7 | 26 | Karol Miller & Anton Pol | 1 | 15 |
=5th | Totals | 89 | 133 |
Provisional Player MP Credits = 3.50 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 59 | Jan Dooner & Ron Lorraway | -7 | 13 |
2 | 98 | Diana & Hugh McAlister | 4 | 16 |
3 | 61 | Catherine Hood & Doreen Jones | 10 | 18 |
4 | 100 | Nu Beasley & Ross Best | -27 | 6 |
5 | 10 | Helen & Peter Tootell | 3 | 16 |
6 | 66 | John Bentley & Di Woolford | 10 | 18 |
7 | 84 | Kay Rutter & Peter Sloane | 22 | 22 |
Totals | 15 | 109 |
Provisional Player MP Credits = 1.20 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 60 | Bruce & Merle Marr | -15 | 10 |
2 | 99 | Michael Bausor & Rhys Cooper | -22 | 8 |
3 | 62 | Jeff Fust & Eva Samuel | -5 | 13 |
4 | 69 | Carolyn Miller & Kevin Steffensen | -8 | 12 |
5 | 101 | George Campbell & Michael Larcombe | 11 | 19 |
6 | 78 | Phillip Morris & Josie Ryan | -6 | 13 |
7 | 18 | Bruno Molino & David Read | -24 | 7 |
Totals | -69 | 82 |
Provisional Player MP Credits = 0.24 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 61 | Catherine Hood & Doreen Jones | -1 | 15 |
2 | 100 | Nu Beasley & Ross Best | 21 | 22 |
3 | 59 | Jan Dooner & Ron Lorraway | -1 | 15 |
4 | 55 | Steven Bock & Kevin Davies | -6 | 13 |
5 | 24 | Gary & Irma Heyting | -15 | 10 |
6 | 77 | Andrew Hill & Tim O'Loughlin | 0 | 15 |
7 | 37 | Anne Bigg & Jean Lowe | 20 | 22 |
Totals | 18 | 112 |
Provisional Player MP Credits = 1.15 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 62 | Jeff Fust & Eva Samuel | 4 | 16 |
2 | 101 | George Campbell & Michael Larcombe | 12 | 19 |
3 | 60 | Bruce & Merle Marr | 28 | 24 |
4 | 61 | Catherine Hood & Doreen Jones | 10 | 18 |
5 | 99 | Michael Bausor & Rhys Cooper | -8 | 12 |
6 | 5 | Russel Harms & Jeff Travis | -25 | 7 |
7 | 100 | Nu Beasley & Ross Best | -7 | 13 |
Totals | 14 | 109 |
Provisional Player MP Credits = 0.96 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 63 | Monica Darley & Del Ryan | -31 | 5 |
2 | 102 | Kevin & Pauline Balkin | 12 | 19 |
3 | 88 | Betty Atkinson & Derwyn Hewett | 38 | 25 |
4 | 76 | Rex Hanson & Judy Herring | -2 | 14 |
5 | 61 | Catherine Hood & Doreen Jones | -20 | 8 |
6 | 95 | George & Patricia Powis | 7 | 17 |
7 | 35 | Pat Beattie & Roger Watts | -20 | 8 |
Totals | -16 | 96 |
Provisional Player MP Credits = 0.72 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 64 | Bruce Bowden & Elsie Stubbs | -33 | 4 |
2 | 103 | David Clarkson & Peter Kowald | -27 | 6 |
3 | 72 | Michael Ross & Adrian Thompson | 9 | 18 |
4 | 90 | David & Jamie Thompson | -19 | 9 |
5 | 22 | Jessica & Phil Tearne | 25 | 23 |
6 | 29 | Nancy Martin & Kath Poole | 28 | 24 |
7 | 48 | Ruth Goerg & Adrian Lohmann | 14 | 20 |
Totals | -3 | 104 |
Provisional Player MP Credits = 0.96 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 65 | Liz & Stephen Hurley | -13 | 11 |
2 | 104 | Simon Hinge & Andrew Mill | -53 | 0 |
3 | 76 | Rex Hanson & Judy Herring | -25 | 7 |
4 | 97 | Don & Wendy Reid | 49 | 25 |
5 | 81 | Vince Kelly & Phillip Williams | -16 | 10 |
6 | 101 | George Campbell & Michael Larcombe | 14 | 20 |
7 | 44 | Pattie Neerhut & Timothy Woodley | -3 | 14 |
Totals | -47 | 87 |
Provisional Player MP Credits = 0.48 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 66 | John Bentley & Di Woolford | -23 | 7 |
2 | 79 | John Sullivan & John Sutton | 8 | 18 |
3 | 91 | Michael Hannigan & Ian Lincoln | 2 | 16 |
4 | 103 | David Clarkson & Peter Kowald | -1 | 15 |
5 | 56 | Rosa Lachman & Greer Tucker | 1 | 15 |
6 | 84 | Kay Rutter & Peter Sloane | -6 | 13 |
7 | 68 | Sue Pynt & Heather Williams | -29 | 5 |
Totals | -48 | 89 |
Provisional Player MP Credits = 0.72 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 67 | Leigh Foran & Theo Mangos | 7 | 17 |
2 | 80 | Roger Gillard & Piyush Jain | -13 | 11 |
3 | 53 | Paul Lavings & Michael Waring | -8 | 12 |
4 | 65 | Liz & Stephen Hurley | -11 | 11 |
5 | 18 | Bruno Molino & David Read | 3 | 16 |
6 | 17 | Ian Brookes & Joyce O'Brien | 15 | 20 |
7 | 51 | John Donovan & Alexander Hewat | 24 | 23 |
Totals | 17 | 110 |
Provisional Player MP Credits = 1.10 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 68 | Sue Pynt & Heather Williams | -37 | 3 |
2 | 81 | Vince Kelly & Phillip Williams | -8 | 12 |
3 | 86 | Ian Patterson & Andrew Wing Lun | -19 | 9 |
4 | 95 | George & Patricia Powis | 6 | 17 |
5 | 9 | Shane Harrison & Justin Williams | -6 | 13 |
6 | 59 | Jan Dooner & Ron Lorraway | -3 | 14 |
7 | 88 | Betty Atkinson & Derwyn Hewett | 14 | 20 |
Totals | -53 | 88 |
Provisional Player MP Credits = 0.48 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 69 | Carolyn Miller & Kevin Steffensen | 10 | 18 |
2 | 82 | Mary Goodall & Margaret Wilcox | 0 | 15 |
3 | 102 | Kevin & Pauline Balkin | -13 | 11 |
4 | 91 | Michael Hannigan & Ian Lincoln | -18 | 9 |
5 | 74 | Nick Cantatore & Shizue Futaesaku | -37 | 3 |
6 | 9 | Shane Harrison & Justin Williams | -17 | 9 |
7 | 83 | Patricia Chamberlain & Jeffrey Pugh | -43 | 1 |
Totals | -118 | 66 |
Provisional Player MP Credits = 0.36 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 70 | Eddy Mandavy & Andrew Swider | -25 | 7 |
2 | 83 | Patricia Chamberlain & Jeffrey Pugh | 2 | 16 |
3 | 80 | Roger Gillard & Piyush Jain | -19 | 9 |
4 | 78 | Phillip Morris & Josie Ryan | -5 | 13 |
5 | 88 | Betty Atkinson & Derwyn Hewett | 7 | 17 |
6 | 68 | Sue Pynt & Heather Williams | -19 | 9 |
7 | 39 | Krystyna Homik & Jane Swanson | 3 | 16 |
Totals | -56 | 87 |
Provisional Player MP Credits = 0.72 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 71 | Reg Busch & Joan McPheat | -37 | 3 |
2 | 84 | Kay Rutter & Peter Sloane | -1 | 15 |
3 | 90 | David & Jamie Thompson | -30 | 5 |
4 | 89 | Maureen Baker & Judy Forsyth | -21 | 8 |
5 | 31 | Richard Trollope & Tony Walford | 0 | 15 |
6 | 92 | Anne Fraser & Henry Hirschhorn | 14 | 20 |
7 | 23 | Judy Perl & Connie Schoutrop | -20 | 8 |
Totals | -95 | 74 |
Provisional Player MP Credits = 0.48 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 72 | Michael Ross & Adrian Thompson | 20 | 22 |
2 | 85 | Maxim Henbest & Ben Kingham | -19 | 9 |
3 | 64 | Bruce Bowden & Elsie Stubbs | 43 | 25 |
4 | 62 | Jeff Fust & Eva Samuel | -36 | 3 |
5 | 67 | Leigh Foran & Theo Mangos | -16 | 10 |
6 | 102 | Kevin & Pauline Balkin | -4 | 14 |
7 | 78 | Phillip Morris & Josie Ryan | -17 | 9 |
Totals | -29 | 92 |
Provisional Player MP Credits = 0.48 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 73 | Rita Leeming & Kay Thompson | -17 | 9 |
2 | 86 | Ian Patterson & Andrew Wing Lun | -6 | 13 |
3 | 67 | Leigh Foran & Theo Mangos | 1 | 15 |
4 | 59 | Jan Dooner & Ron Lorraway | 11 | 19 |
5 | 58 | Helena Dawson & Sartaj Hans | -16 | 10 |
6 | 72 | Michael Ross & Adrian Thompson | -8 | 12 |
7 | 89 | Maureen Baker & Judy Forsyth | 4 | 16 |
Totals | -31 | 94 |
Provisional Player MP Credits = 0.60 gold points
Round | Opp. No. | Opponents | NET IMPS | VPS |
---|---|---|---|---|
1 | 74 | Nick Cantatore & Shizue Futaesaku | 7 | 17 |
